Usage Statistics for harraseeketlunchandlobster.com

Summary Period: May 2020
Generated 01-Jun-2020 02:48 Central America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 252916
Total Files 223976
Total Pages 102811
Total Visits 15770
Total KBytes 1823765
Total Unique Sites 6786
Total Unique URLs 322
Total Unique Referrers 1411
Total Unique User Agents 1568
. Avg Max
Hits per Hour 339 5232
Hits per Day 8158 11139
Files per Day 7225 10741
Pages per Day 3316 6701
Visits per Day 508 730
KBytes per Day 58831 128676
Hits by Response Code
Undefined response code 6
Code 200 - OK 223976
Code 304 - Not Modified 695
Code 404 - Not Found 21971
Code 405 - Method Not Allowed 5988
Code 406 - Not Acceptable 280

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 6907 2.73% 6399 2.86% 842 0.82% 339 2.15% 296 4.36% 37006 2.03%
2 7319 2.89% 6554 2.93% 1362 1.32% 544 3.45% 389 5.73% 41001 2.25%
3 5891 2.33% 5114 2.28% 1430 1.39% 545 3.46% 348 5.13% 29124 1.60%
4 5091 2.01% 4211 1.88% 1161 1.13% 357 2.26% 330 4.86% 25698 1.41%
5 4571 1.81% 3751 1.67% 1434 1.39% 545 3.46% 449 6.62% 26649 1.46%
6 6640 2.63% 5677 2.53% 1486 1.45% 603 3.82% 513 7.56% 36665 2.01%
7 5156 2.04% 4327 1.93% 1490 1.45% 663 4.20% 518 7.63% 27040 1.48%
8 6952 2.75% 5869 2.62% 1687 1.64% 543 3.44% 429 6.32% 40380 2.21%
9 7386 2.92% 6175 2.76% 1642 1.60% 402 2.55% 347 5.11% 35556 1.95%
10 11139 4.40% 10741 4.80% 1128 1.10% 730 4.63% 584 8.61% 62585 3.43%
11 9390 3.71% 8531 3.81% 6644 6.46% 430 2.73% 251 3.70% 128676 7.06%
12 4324 1.71% 3723 1.66% 1078 1.05% 412 2.61% 297 4.38% 33354 1.83%
13 5747 2.27% 4799 2.14% 1207 1.17% 345 2.19% 267 3.93% 39128 2.15%
14 10254 4.05% 9778 4.37% 6211 6.04% 458 2.90% 333 4.91% 127123 6.97%
15 7075 2.80% 6339 2.83% 3058 2.97% 434 2.75% 301 4.44% 42325 2.32%
16 9285 3.67% 8457 3.78% 4255 4.14% 589 3.73% 365 5.38% 67071 3.68%
17 9649 3.82% 9027 4.03% 4043 3.93% 574 3.64% 399 5.88% 66792 3.66%
18 7993 3.16% 6900 3.08% 4242 4.13% 422 2.68% 364 5.36% 40364 2.21%
19 7534 2.98% 6658 2.97% 3964 3.86% 385 2.44% 292 4.30% 40585 2.23%
20 7897 3.12% 6825 3.05% 3574 3.48% 477 3.02% 408 6.01% 43193 2.37%
21 10606 4.19% 9532 4.26% 6701 6.52% 428 2.71% 359 5.29% 118561 6.50%
22 10155 4.02% 9399 4.20% 3133 3.05% 450 2.85% 411 6.06% 50438 2.77%
23 10367 4.10% 9499 4.24% 4178 4.06% 554 3.51% 406 5.98% 79124 4.34%
24 9618 3.80% 8847 3.95% 4222 4.11% 583 3.70% 418 6.16% 91589 5.02%
25 9991 3.95% 8795 3.93% 4665 4.54% 574 3.64% 402 5.92% 85232 4.67%
26 9042 3.58% 7606 3.40% 4794 4.66% 657 4.17% 557 8.21% 69085 3.79%
27 8255 3.26% 7226 3.23% 4581 4.46% 680 4.31% 512 7.54% 58547 3.21%
28 10282 4.07% 9012 4.02% 4632 4.51% 642 4.07% 522 7.69% 71751 3.93%
29 9671 3.82% 8200 3.66% 4601 4.48% 458 2.90% 404 5.95% 62141 3.41%
30 9371 3.71% 8043 3.59% 4609 4.48% 501 3.18% 383 5.64% 68769 3.77%
31 9358 3.70% 7962 3.55% 4757 4.63% 522 3.31% 357 5.26% 78214 4.29%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 126 3921 1.55% 98 3068 1.37% 98 3053 2.97% 1171 36299 1.99%
1 105 3255 1.29% 74 2295 1.02% 97 3013 2.93% 927 28727 1.58%
2 290 9019 3.57% 259 8050 3.59% 269 8362 8.13% 3976 123264 6.76%
3 126 3933 1.56% 96 2995 1.34% 98 3043 2.96% 1002 31074 1.70%
4 189 5871 2.32% 155 4828 2.16% 102 3179 3.09% 1427 44249 2.43%
5 255 7914 3.13% 217 6756 3.02% 106 3302 3.21% 1730 53630 2.94%
6 356 11061 4.37% 313 9712 4.34% 133 4123 4.01% 2425 75187 4.12%
7 497 15417 6.10% 452 14030 6.26% 271 8418 8.19% 4773 147961 8.11%
8 436 13530 5.35% 396 12284 5.48% 125 3897 3.79% 2751 85284 4.68%
9 621 19256 7.61% 574 17804 7.95% 214 6644 6.46% 4637 143744 7.88%
10 667 20677 8.18% 620 19231 8.59% 219 6818 6.63% 4784 148301 8.13%
11 465 14431 5.71% 422 13105 5.85% 128 3984 3.88% 2839 88023 4.83%
12 493 15293 6.05% 447 13873 6.19% 131 4082 3.97% 2946 91313 5.01%
13 511 15855 6.27% 468 14520 6.48% 131 4089 3.98% 3313 102700 5.63%
14 519 16093 6.36% 475 14740 6.58% 132 4105 3.99% 3215 99668 5.46%
15 648 20110 7.95% 602 18671 8.34% 136 4243 4.13% 3552 110122 6.04%
16 383 11897 4.70% 344 10686 4.77% 125 3896 3.79% 2396 74263 4.07%
17 284 8812 3.48% 246 7640 3.41% 118 3682 3.58% 1959 60723 3.33%
18 270 8389 3.32% 233 7228 3.23% 118 3668 3.57% 1875 58119 3.19%
19 246 7629 3.02% 209 6488 2.90% 112 3498 3.40% 1852 57416 3.15%
20 199 6182 2.44% 164 5109 2.28% 112 3487 3.39% 1520 47110 2.58%
21 175 5452 2.16% 133 4150 1.85% 111 3445 3.35% 1381 42801 2.35%
22 159 4935 1.95% 121 3766 1.68% 110 3431 3.34% 1261 39086 2.14%
23 128 3984 1.58% 95 2947 1.32% 108 3349 3.26% 1119 34701 1.90%

Top 30 of 322 Total URLs
# Hits KBytes URL
1 44013 17.40% 190983 10.47% /webalizer/
2 29388 11.62% 396573 21.74% /
3 5045 1.99% 2729 0.15% /main.css
4 5000 1.98% 132150 7.25% /jquery-latest.js
5 4992 1.97% 25344 1.39% /thickbox.js
6 4981 1.97% 8199 0.45% /thickbox.css
7 2120 0.84% 264022 14.48% /webalizer/usage_201809.html
8 1666 0.66% 11435 0.63% /menu.html
9 1254 0.50% 126724 6.95% /webalizer/usage_202005.html
10 1115 0.44% 397 0.02% /robots.txt
11 555 0.22% 3626 0.20% /lobster_pound.html
12 479 0.19% 3598 0.20% /directions.html
13 427 0.17% 3920 0.21% /photos.html
14 78 0.03% 3361 0.18% /webalizer/usage_201802.html
15 33 0.01% 864 0.05% /webalizer/usage_201812.html
16 30 0.01% 797 0.04% /webalizer/usage_201902.html
17 29 0.01% 787 0.04% /webalizer/usage_201811.html
18 29 0.01% 910 0.05% /webalizer/usage_201903.html
19 29 0.01% 917 0.05% /webalizer/usage_201906.html
20 28 0.01% 787 0.04% /webalizer/usage_201901.html
21 28 0.01% 782 0.04% /webalizer/usage_201904.html
22 27 0.01% 662 0.04% /webalizer/usage_201810.html
23 27 0.01% 778 0.04% /webalizer/usage_201907.html
24 26 0.01% 760 0.04% /webalizer/usage_201905.html
25 19 0.01% 793 0.04% /webalizer/usage_201612.html
26 18 0.01% 1193 0.07% /webalizer/usage_201807.html
27 15 0.01% 736 0.04% /webalizer/usage_201705.html
28 15 0.01% 1239 0.07% /webalizer/usage_202003.html
29 14 0.01% 546 0.03% /webalizer/usage_201909.html
30 13 0.01% 609 0.03% /webalizer/usage_201701.html

Top 10 of 322 Total URLs By KBytes
# Hits KBytes URL
1 29388 11.62% 396573 21.74% /
2 2120 0.84% 264022 14.48% /webalizer/usage_201809.html
3 44013 17.40% 190983 10.47% /webalizer/
4 5000 1.98% 132150 7.25% /jquery-latest.js
5 1254 0.50% 126724 6.95% /webalizer/usage_202005.html
6 4992 1.97% 25344 1.39% /thickbox.js
7 1666 0.66% 11435 0.63% /menu.html
8 4981 1.97% 8199 0.45% /thickbox.css
9 427 0.17% 3920 0.21% /photos.html
10 555 0.22% 3626 0.20% /lobster_pound.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 29388 11.62% 10009 64.47% /
2 44013 17.40% 1881 12.12% /webalizer/
3 2120 0.84% 1117 7.19% /webalizer/usage_201809.html
4 1254 0.50% 1069 6.89% /webalizer/usage_202005.html
5 1666 0.66% 616 3.97% /menu.html
6 479 0.19% 167 1.08% /directions.html
7 555 0.22% 100 0.64% /lobster_pound.html
8 427 0.17% 91 0.59% /photos.html
9 33 0.01% 26 0.17% /webalizer/usage_201812.html
10 29 0.01% 24 0.15% /webalizer/usage_201811.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 29388 11.62% 9214 59.47% /
2 44013 17.40% 1883 12.15% /webalizer/
3 2120 0.84% 1108 7.15% /webalizer/usage_201809.html
4 1666 0.66% 1066 6.88% /menu.html
5 1254 0.50% 1063 6.86% /webalizer/usage_202005.html
6 555 0.22% 261 1.68% /lobster_pound.html
7 479 0.19% 215 1.39% /directions.html
8 427 0.17% 191 1.23% /photos.html
9 29 0.01% 25 0.16% /webalizer/usage_201811.html
10 27 0.01% 25 0.16% /webalizer/usage_201907.html

Top 30 of 6786 Total Sites
# Hits Files KBytes Visits Hostname
1 41994 16.60% 41994 18.75% 170694 9.36% 2 0.01% 81.162.121.151
2 15785 6.24% 0 0.00% 21535 1.18% 104 0.66% 91.226.167.36
3 5988 2.37% 0 0.00% 8590 0.47% 34 0.22% 95-65-44-240.nordlinks.net
4 5202 2.06% 5202 2.32% 91106 5.00% 1 0.01% webcam-sex-videos.com
5 5200 2.06% 5200 2.32% 91071 4.99% 1 0.01% 69.36.182.152.west-datacenter.net
6 5200 2.06% 5200 2.32% 91071 4.99% 1 0.01% kaylasullivan.com
7 1071 0.42% 192 0.09% 2112 0.12% 72 0.46% ip68-9-31-215.ri.ri.cox.net
8 874 0.35% 868 0.39% 3579 0.20% 41 0.26% ue.tmodns.net
9 777 0.31% 111 0.05% 1356 0.07% 56 0.36% 47-184-213-123.dlls.tx.frontiernet.net
10 551 0.22% 541 0.24% 2510 0.14% 9 0.06% golf0.llbean.com
11 535 0.21% 535 0.24% 6642 0.36% 201 1.27% vlan-185-78-36-134.comnet.bg
12 451 0.18% 451 0.20% 2673 0.15% 140 0.89% 31.128.80.76
13 443 0.18% 439 0.20% 13595 0.75% 236 1.50% tmo-140-26.customers.d1-online.com
14 435 0.17% 433 0.19% 1982 0.11% 7 0.04% c-65-96-35-57.hsd1.me.comcast.net
15 429 0.17% 426 0.19% 1991 0.11% 8 0.05% c-71-192-9-250.hsd1.ma.comcast.net
16 425 0.17% 425 0.19% 15254 0.84% 255 1.62% 45-64-134-198.aamranetworks.com
17 404 0.16% 396 0.18% 1991 0.11% 7 0.04% c-73-159-218-5.hsd1.me.comcast.net
18 360 0.14% 347 0.15% 1581 0.09% 12 0.08% cpe-74-75-154-155.maine.res.rr.com
19 358 0.14% 355 0.16% 1838 0.10% 4 0.03% c-75-69-16-33.hsd1.me.comcast.net
20 349 0.14% 344 0.15% 1515 0.08% 10 0.06% c-73-61-5-6.hsd1.nh.comcast.net
21 348 0.14% 299 0.13% 1662 0.09% 5 0.03% cpe-67-253-114-167.maine.res.rr.com
22 335 0.13% 330 0.15% 1544 0.08% 7 0.04% c-76-119-92-184.hsd1.me.comcast.net
23 315 0.12% 312 0.14% 4946 0.27% 2 0.01% mta-98-2-194-60.maine.rr.com
24 309 0.12% 309 0.14% 2073 0.11% 178 1.13% 52.179.231.206
25 307 0.12% 285 0.13% 1476 0.08% 8 0.05% c-73-143-74-140.hsd1.me.comcast.net
26 305 0.12% 301 0.13% 1634 0.09% 4 0.03% cpe-72-224-207-80.maine.res.rr.com
27 301 0.12% 301 0.13% 1973 0.11% 194 1.23% 40.65.233.127
28 293 0.12% 293 0.13% 1497 0.08% 1 0.01% duckduckbot.duckduckgo.com
29 290 0.11% 286 0.13% 1276 0.07% 5 0.03% c-73-238-203-65.hsd1.me.comcast.net
30 289 0.11% 289 0.13% 1456 0.08% 1 0.01% ec2-52-204-2-122.compute-1.amazonaws.com

Top 10 of 6786 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41994 16.60% 41994 18.75% 170694 9.36% 2 0.01% 81.162.121.151
2 5202 2.06% 5202 2.32% 91106 5.00% 1 0.01% webcam-sex-videos.com
3 5200 2.06% 5200 2.32% 91071 4.99% 1 0.01% 69.36.182.152.west-datacenter.net
4 5200 2.06% 5200 2.32% 91071 4.99% 1 0.01% kaylasullivan.com
5 15785 6.24% 0 0.00% 21535 1.18% 104 0.66% 91.226.167.36
6 124 0.05% 124 0.06% 15687 0.86% 43 0.27% 45.139.48.28
7 425 0.17% 425 0.19% 15254 0.84% 255 1.62% 45-64-134-198.aamranetworks.com
8 120 0.05% 120 0.05% 15181 0.83% 25 0.16% 193.176.84.44
9 116 0.05% 116 0.05% 14675 0.80% 77 0.49% 5.183.94.103
10 443 0.18% 439 0.20% 13595 0.75% 236 1.50% tmo-140-26.customers.d1-online.com

Top 30 of 1411 Total Referrers
# Hits Referrer
1 5302 2.10% http://tedy.su
2 5202 2.06% https://www.local-sex-party.com/
3 5200 2.06% https://www.local-bbw.com/
4 5200 2.06% https://www.local-tranny.com/
5 4309 1.70% http://smsgor.ru
6 4144 1.64% http://sms-gorod.ru
7 2744 1.08% https://www.google.com/
8 2030 0.80% http://n1sms.ru
9 1472 0.58% https://lifeforgame.ru
10 1458 0.58% https://pro-internetmarketing.ru
11 1421 0.56% https://postroitbanju.ru
12 955 0.38% https://mir-tourista.ru
13 908 0.36% https://drive.google.com/open
14 294 0.12% http://videochat.guru
15 294 0.12% https://www.bigskycash.org/GA/
16 292 0.12% https://www.indianacampaignfinance.com/paydayloans/SC/
17 291 0.12% https://www.indianacampaignfinance.com/paydayloans/MN/
18 288 0.11% https://www.indianacampaignfinance.com/paydayloans/AR/
19 288 0.11% https://www.indianacampaignfinance.com/paydayloans/CA/
20 282 0.11% https://www.indianacampaignfinance.com/paydayloans/IL/
21 281 0.11% https://www.indianacampaignfinance.com/paydayloans/ND/
22 280 0.11% https://www.indianacampaignfinance.com/paydayloans/IA/
23 280 0.11% https://www.indianacampaignfinance.com/paydayloans/IN/
24 275 0.11% https://www.indianacampaignfinance.com/rates/
25 272 0.11% https://www.bigskycash.org/OK/Tulsa/
26 272 0.11% https://www.indianacampaignfinance.com/paydayloans/HI/
27 272 0.11% https://www.indianacampaignfinance.com/paydayloans/NC/
28 271 0.11% https://www.bigskycash.org/MO/Independence/
29 268 0.11% http://www.google.com/
30 264 0.10% https://www.bigskycash.org/AR/Little-Rock/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% clam ice fishing

Top 15 of 1568 Total User Agents
# Hits User Agent
1 18139 7.17% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+13_4_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.1+Mobile/15E148+Safari/604.1
2 15602 6.17% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
3 14793 5.85% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/81.0.4044.138+Safari/537.36
4 12964 5.13% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_4)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.1+Safari/605.1.15
5 10344 4.09% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+13_3_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.0.5+Mobile/15E148+Safari/604.1
6 5988 2.37% Steroids+for+Sale+https://steroids-for-sale.roids.top/+(RoidsBot)+https://roids.top/
7 5725 2.26% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.0.5+Safari/605.1.15
8 4648 1.84% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/81.0.4044.129+Safari/537.36
9 3652 1.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:76.0)+Gecko/20100101+Firefox/76.0
10 3517 1.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
11 2494 0.99% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.1+Safari/605.1.15
12 2369 0.94% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36+Edge/18.18363
13 2077 0.82% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36+Edge/18.18362
14 1717 0.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
15 1705 0.67% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/81.0.4044.138+Safari/537.36

Usage by Country for May 2020

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 90088 35.62% 87925 39.26% 660349 36.21% US Commercial
2 82591 32.66% 73511 32.82% 492115 26.98% Network
3 76089 30.08% 58615 26.17% 628078 34.44% Unresolved/Unknown
4 864 0.34% 848 0.38% 5956 0.33% Non-Profit Organization
5 612 0.24% 612 0.27% 8638 0.47% Bulgaria
6 591 0.23% 582 0.26% 3419 0.19% US Government
7 480 0.19% 416 0.19% 4701 0.26% Germany
8 404 0.16% 399 0.18% 3580 0.20% Canada
9 148 0.06% 147 0.07% 2760 0.15% Brazil
10 134 0.05% 132 0.06% 598 0.03% US Educational
11 134 0.05% 126 0.06% 2085 0.11% Russian Federation
12 82 0.03% 82 0.04% 1438 0.08% Sweden
13 56 0.02% 56 0.03% 251 0.01% Old style Arpanet (arpa)
14 46 0.02% 45 0.02% 203 0.01% India
15 44 0.02% 9 0.00% 105 0.01% British Indian Ocean Territory
16 40 0.02% 39 0.02% 178 0.01% US Military
17 40 0.02% 12 0.01% 120 0.01% China
18 39 0.02% 39 0.02% 177 0.01% Libya
19 34 0.01% 34 0.02% 644 0.04% Argentina
20 34 0.01% 33 0.01% 290 0.02% Portugal
21 31 0.01% 29 0.01% 91 0.01% Turkey
22 27 0.01% 18 0.01% 414 0.02% Czech Republic
23 25 0.01% 25 0.01% 199 0.01% Netherlands
24 25 0.01% 24 0.01% 1231 0.07% Poland
25 21 0.01% 3 0.00% 77 0.00% Spain
26 20 0.01% 18 0.01% 102 0.01% Italy
27 20 0.01% 18 0.01% 308 0.02% Lithuania
28 19 0.01% 19 0.01% 988 0.05% Indonesia
29 15 0.01% 15 0.01% 154 0.01% Thailand
30 12 0.00% 12 0.01% 421 0.02% Chile


Generated by Webalizer Version 2.01