Usage Statistics for harraseeketlunchandlobster.com

Summary Period: March 2022
Generated 01-Apr-2022 02:27 Central America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 120107
Total Files 115023
Total Pages 64250
Total Visits 9891
Total KBytes 6624207
Total Unique Sites 4434
Total Unique URLs 395
Total Unique Referrers 472
Total Unique User Agents 986
. Avg Max
Hits per Hour 161 1042
Hits per Day 3874 5585
Files per Day 3710 5422
Pages per Day 2072 3481
Visits per Day 319 372
KBytes per Day 213684 400081
Hits by Response Code
Undefined response code 3
Code 200 - OK 115023
Code 304 - Not Modified 1155
Code 403 - Forbidden 3
Code 404 - Not Found 3877
Code 406 - Not Acceptable 46

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 3026 2.52% 2914 2.53% 1362 2.12% 336 3.40% 311 7.01% 139591 2.11%
2 2187 1.82% 2004 1.74% 895 1.39% 362 3.66% 311 7.01% 73236 1.11%
3 2425 2.02% 2290 1.99% 820 1.28% 347 3.51% 298 6.72% 60297 0.91%
4 1966 1.64% 1832 1.59% 713 1.11% 335 3.39% 332 7.49% 52923 0.80%
5 2046 1.70% 1859 1.62% 730 1.14% 337 3.41% 290 6.54% 49051 0.74%
6 3431 2.86% 3228 2.81% 1802 2.80% 306 3.09% 263 5.93% 76313 1.15%
7 2555 2.13% 2434 2.12% 1212 1.89% 318 3.22% 239 5.39% 105572 1.59%
8 2369 1.97% 2314 2.01% 1450 2.26% 291 2.94% 226 5.10% 136172 2.06%
9 3643 3.03% 3486 3.03% 1896 2.95% 282 2.85% 256 5.77% 190396 2.87%
10 3085 2.57% 3009 2.62% 1797 2.80% 283 2.86% 230 5.19% 182675 2.76%
11 3860 3.21% 3705 3.22% 1805 2.81% 341 3.45% 317 7.15% 185903 2.81%
12 3574 2.98% 3465 3.01% 1744 2.71% 363 3.67% 311 7.01% 164827 2.49%
13 4390 3.66% 4131 3.59% 2731 4.25% 348 3.52% 296 6.68% 276555 4.17%
14 5136 4.28% 4923 4.28% 2762 4.30% 318 3.22% 273 6.16% 292289 4.41%
15 3895 3.24% 3760 3.27% 2018 3.14% 252 2.55% 205 4.62% 219375 3.31%
16 4105 3.42% 3958 3.44% 2307 3.59% 292 2.95% 236 5.32% 242848 3.67%
17 4065 3.38% 3997 3.47% 2742 4.27% 298 3.01% 216 4.87% 303192 4.58%
18 4779 3.98% 4475 3.89% 2364 3.68% 273 2.76% 257 5.80% 227536 3.43%
19 3412 2.84% 3310 2.88% 1701 2.65% 295 2.98% 246 5.55% 174962 2.64%
20 4811 4.01% 4664 4.05% 2717 4.23% 372 3.76% 269 6.07% 295341 4.46%
21 4959 4.13% 4598 4.00% 2548 3.97% 366 3.70% 279 6.29% 274706 4.15%
22 5444 4.53% 5233 4.55% 3261 5.08% 296 2.99% 260 5.86% 368893 5.57%
23 5150 4.29% 5004 4.35% 3138 4.88% 341 3.45% 248 5.59% 342699 5.17%
24 4668 3.89% 4533 3.94% 3106 4.83% 294 2.97% 223 5.03% 338457 5.11%
25 4231 3.52% 4118 3.58% 2992 4.66% 326 3.30% 275 6.20% 333841 5.04%
26 5363 4.47% 5248 4.56% 3052 4.75% 370 3.74% 296 6.68% 353893 5.34%
27 4702 3.91% 4433 3.85% 2058 3.20% 306 3.09% 247 5.57% 240334 3.63%
28 3553 2.96% 3413 2.97% 1655 2.58% 333 3.37% 297 6.70% 175409 2.65%
29 4856 4.04% 4621 4.02% 2465 3.84% 339 3.43% 304 6.86% 269518 4.07%
30 5585 4.65% 5422 4.71% 3481 5.42% 301 3.04% 265 5.98% 400081 6.04%
31 2836 2.36% 2642 2.30% 926 1.44% 334 3.38% 339 7.65% 77323 1.17%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 101 3153 2.63% 98 3059 2.66% 82 2555 3.98% 8674 268907 4.06%
1 99 3091 2.57% 93 2903 2.52% 83 2602 4.05% 8387 260000 3.92%
2 93 2913 2.43% 92 2872 2.50% 82 2543 3.96% 8579 265939 4.01%
3 97 3016 2.51% 92 2879 2.50% 80 2496 3.88% 8191 253913 3.83%
4 102 3177 2.65% 97 3007 2.61% 79 2475 3.85% 7982 247454 3.74%
5 146 4544 3.78% 139 4323 3.76% 80 2510 3.91% 8362 259219 3.91%
6 138 4278 3.56% 129 4014 3.49% 84 2608 4.06% 8366 259361 3.92%
7 180 5607 4.67% 170 5273 4.58% 91 2837 4.42% 9054 280684 4.24%
8 188 5829 4.85% 173 5365 4.66% 90 2814 4.38% 8936 277011 4.18%
9 210 6530 5.44% 206 6416 5.58% 81 2540 3.95% 8489 263148 3.97%
10 201 6234 5.19% 194 6023 5.24% 86 2670 4.16% 8855 274517 4.14%
11 214 6635 5.52% 207 6446 5.60% 88 2758 4.29% 9136 283208 4.28%
12 214 6650 5.54% 206 6410 5.57% 92 2871 4.47% 9819 304377 4.59%
13 224 6973 5.81% 218 6787 5.90% 91 2849 4.43% 9736 301803 4.56%
14 198 6151 5.12% 190 5903 5.13% 90 2819 4.39% 9838 304991 4.60%
15 225 6982 5.81% 216 6722 5.84% 87 2724 4.24% 9629 298500 4.51%
16 167 5198 4.33% 157 4889 4.25% 84 2631 4.09% 9016 279499 4.22%
17 187 5810 4.84% 180 5603 4.87% 82 2544 3.96% 9061 280891 4.24%
18 187 5809 4.84% 183 5687 4.94% 84 2630 4.09% 9524 295238 4.46%
19 191 5925 4.93% 178 5518 4.80% 89 2773 4.32% 9538 295669 4.46%
20 137 4259 3.55% 128 3983 3.46% 82 2564 3.99% 8748 271198 4.09%
21 118 3679 3.06% 112 3501 3.04% 80 2498 3.89% 8278 256628 3.87%
22 136 4225 3.52% 132 4110 3.57% 109 3402 5.29% 9006 279189 4.21%
23 110 3439 2.86% 107 3330 2.90% 81 2537 3.95% 8479 262862 3.97%

Top 30 of 395 Total URLs
# Hits KBytes URL
1 26302 21.90% 3048605 46.02% /webalizer/usage_202203.html
2 22276 18.55% 2652125 40.04% /webalizer/usage_201805.html
3 9334 7.77% 95376 1.44% /
4 2561 2.13% 314157 4.74% /webalizer/usage_202202.html
5 1601 1.33% 40656 0.61% /jquery-latest.js
6 1576 1.31% 2554 0.04% /thickbox.css
7 1575 1.31% 848 0.01% /main.css
8 1575 1.31% 7772 0.12% /thickbox.js
9 805 0.67% 300 0.00% /robots.txt
10 560 0.47% 3003 0.05% /menu.html
11 286 0.24% 1720 0.03% /photos.html
12 265 0.22% 29674 0.45% /webalizer/usage_202110.html
13 258 0.21% 1166 0.02% /lobster_pound.html
14 249 0.21% 1082 0.02% /directions.html
15 192 0.16% 11939 0.18% /webalizer/usage_202101.html
16 190 0.16% 21296 0.32% /webalizer/usage_202111.html
17 134 0.11% 12954 0.20% /webalizer/usage_202106.html
18 81 0.07% 294 0.00% /webalizer/usage_201803.html
19 63 0.05% 6142 0.09% /webalizer/usage_202008.html
20 43 0.04% 635 0.01% /webalizer/usage_201901.html
21 42 0.03% 1934 0.03% /webalizer/usage_202012.html
22 39 0.03% 567 0.01% /webalizer/usage_201812.html
23 39 0.03% 593 0.01% /webalizer/usage_201905.html
24 38 0.03% 585 0.01% /webalizer/usage_201809.html
25 38 0.03% 555 0.01% /webalizer/usage_201810.html
26 38 0.03% 536 0.01% /webalizer/usage_201902.html
27 38 0.03% 552 0.01% /webalizer/usage_201904.html
28 38 0.03% 563 0.01% /webalizer/usage_201907.html
29 37 0.03% 527 0.01% /webalizer/usage_201811.html
30 37 0.03% 545 0.01% /webalizer/usage_201906.html

Top 10 of 395 Total URLs By KBytes
# Hits KBytes URL
1 26302 21.90% 3048605 46.02% /webalizer/usage_202203.html
2 22276 18.55% 2652125 40.04% /webalizer/usage_201805.html
3 2561 2.13% 314157 4.74% /webalizer/usage_202202.html
4 9334 7.77% 95376 1.44% /
5 1601 1.33% 40656 0.61% /jquery-latest.js
6 265 0.22% 29674 0.45% /webalizer/usage_202110.html
7 190 0.16% 21296 0.32% /webalizer/usage_202111.html
8 134 0.11% 12954 0.20% /webalizer/usage_202106.html
9 192 0.16% 11939 0.18% /webalizer/usage_202101.html
10 1575 1.31% 7772 0.12% /thickbox.js

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 9334 7.77% 5885 60.40% /
2 2561 2.13% 1095 11.24% /webalizer/usage_202202.html
3 26302 21.90% 1057 10.85% /webalizer/usage_202203.html
4 560 0.47% 222 2.28% /menu.html
5 265 0.22% 182 1.87% /webalizer/usage_202110.html
6 190 0.16% 176 1.81% /webalizer/usage_202111.html
7 249 0.21% 127 1.30% /directions.html
8 134 0.11% 127 1.30% /webalizer/usage_202106.html
9 286 0.24% 126 1.29% /photos.html
10 192 0.16% 108 1.11% /webalizer/usage_202101.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 9334 7.77% 5609 57.77% /
2 2561 2.13% 1090 11.23% /webalizer/usage_202202.html
3 26302 21.90% 1059 10.91% /webalizer/usage_202203.html
4 560 0.47% 314 3.23% /menu.html
5 286 0.24% 203 2.09% /photos.html
6 265 0.22% 184 1.90% /webalizer/usage_202110.html
7 190 0.16% 175 1.80% /webalizer/usage_202111.html
8 249 0.21% 140 1.44% /directions.html
9 134 0.11% 128 1.32% /webalizer/usage_202106.html
10 192 0.16% 110 1.13% /webalizer/usage_202101.html

Top 30 of 4434 Total Sites
# Hits Files KBytes Visits Hostname
1 22268 18.54% 22268 19.36% 2652035 40.04% 5 0.05% 46.161.11.28
2 18981 15.80% 18981 16.50% 2229233 33.65% 5 0.05% vm1985900.51ssd.had.wf
3 3373 2.81% 3373 2.93% 368271 5.56% 4 0.04% 185.236.76.142.deltahost-ptr
4 1791 1.49% 1791 1.56% 8695 0.13% 375 3.79% 91.225.162.3
5 1419 1.18% 1419 1.23% 151872 2.29% 473 4.78% 78-107-206-115.broadband.corbina.ru
6 1000 0.83% 1000 0.87% 17839 0.27% 1 0.01% 194.209.25.106
7 622 0.52% 593 0.52% 6815 0.10% 5 0.05% cpe-76-179-93-62.maine.res.rr.com
8 590 0.49% 577 0.50% 3389 0.05% 35 0.35% ue.tmodns.net
9 517 0.43% 517 0.45% 63582 0.96% 24 0.24% 194.156.118.18
10 481 0.40% 48 0.04% 453 0.01% 6 0.06% crawl-prodd4-12.babbar.eu
11 467 0.39% 464 0.40% 10477 0.16% 4 0.04% ool-18bf2a7f.dyn.optonline.net
12 341 0.28% 341 0.30% 42157 0.64% 50 0.51% 109.94.211.110
13 337 0.28% 337 0.29% 41662 0.63% 43 0.43% 84.54.30.112
14 336 0.28% 48 0.04% 645 0.01% 24 0.24% ip72-200-146-65.ri.ri.cox.net
15 331 0.28% 95 0.08% 679 0.01% 1 0.01% vpn.wellesley.edu
16 316 0.26% 302 0.26% 27133 0.41% 15 0.15% 195.91.216.46
17 304 0.25% 304 0.26% 37489 0.57% 41 0.41% 77.83.81.134
18 289 0.24% 288 0.25% 1444 0.02% 1 0.01% 90.161.18.64.static.oricom.ca
19 289 0.24% 287 0.25% 2728 0.04% 2 0.02% ip70-186-218-4.hr.hr.cox.net
20 282 0.23% 282 0.25% 34848 0.53% 48 0.49% 84.252.70.86
21 282 0.23% 250 0.22% 4526 0.07% 4 0.04% c-76-23-199-14.hsd1.me.comcast.net
22 261 0.22% 261 0.23% 32270 0.49% 51 0.52% 81.16.142.59
23 250 0.21% 247 0.21% 2322 0.04% 3 0.03% c-76-119-93-215.hsd1.me.comcast.net
24 238 0.20% 238 0.21% 29434 0.44% 51 0.52% 84.54.28.88
25 229 0.19% 228 0.20% 5486 0.08% 1 0.01% 69.64.102.112
26 219 0.18% 218 0.19% 2903 0.04% 1 0.01% mta-98-11-109-67.maine.rr.com
27 218 0.18% 215 0.19% 2593 0.04% 2 0.02% cpe-72-130-169-139.hawaii.res.rr.com
28 215 0.18% 215 0.19% 291 0.00% 111 1.12% sogouspider-49-7-20-137.crawl.sogou.com
29 214 0.18% 212 0.18% 2523 0.04% 1 0.01% cpe-72-224-64-249.maine.res.rr.com
30 210 0.17% 208 0.18% 4396 0.07% 2 0.02% 24-225-110-102-dynamic.midco.net

Top 10 of 4434 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22268 18.54% 22268 19.36% 2652035 40.04% 5 0.05% 46.161.11.28
2 18981 15.80% 18981 16.50% 2229233 33.65% 5 0.05% vm1985900.51ssd.had.wf
3 3373 2.81% 3373 2.93% 368271 5.56% 4 0.04% 185.236.76.142.deltahost-ptr
4 1419 1.18% 1419 1.23% 151872 2.29% 473 4.78% 78-107-206-115.broadband.corbina.ru
5 517 0.43% 517 0.45% 63582 0.96% 24 0.24% 194.156.118.18
6 341 0.28% 341 0.30% 42157 0.64% 50 0.51% 109.94.211.110
7 337 0.28% 337 0.29% 41662 0.63% 43 0.43% 84.54.30.112
8 304 0.25% 304 0.26% 37489 0.57% 41 0.41% 77.83.81.134
9 282 0.23% 282 0.25% 34848 0.53% 48 0.49% 84.252.70.86
10 261 0.22% 261 0.23% 32270 0.49% 51 0.52% 81.16.142.59

Top 30 of 472 Total Referrers
# Hits Referrer
1 9269 7.72% http://1onlinepharmacy.site
2 6899 5.74% http://pharmacyonlinerx.site
3 4268 3.55% https://nasa-store.ru/
4 2534 2.11% https://ussr-futbolka.ru/
5 2402 2.00% https://vk.com/smilekids73
6 2141 1.78% https://mistymag.ru/
7 1639 1.36% http://propecia.site
8 1574 1.31% http://pharmacyrfx.com
9 1521 1.27% http://edpillsonline.fun
10 1366 1.14% http://dxpharmacyx.com
11 1355 1.13% https://naruto-x.ru/
12 1310 1.09% https://robofixer.ru/
13 1307 1.09% https://slavyanskiy-shop.ru/
14 1306 1.09% https://slavyanskiy-magazin.ru/
15 1286 1.07% https://xn--80aafdc1ad1h.xn--p1ai/
16 1182 0.98% https://store-brawlstars.ru/
17 1006 0.84% https://ruslav.ru/
18 996 0.83% https://singing-bowls.ru/
19 634 0.53% https://www.google.com/
20 354 0.29% batmanapollo.ru
21 341 0.28% http://batmanapollo.ru
22 338 0.28% http://batmanapollo.ru/
23 300 0.25% https://printmaiki.ru/
24 294 0.24% https://xn--hydraruzxpnw4af-ic5h.com
25 290 0.24% https://hydraruszsxpnew4af.xyz
26 282 0.23% https://xn--hdraruzpnew4af-vq9g.com
27 279 0.23% https://hydraruzspsnew4af.xyz
28 277 0.23% https://hydraruzxpsnew4af.top
29 274 0.23% https://hydraruzxpsnew4af.xyz
30 274 0.23% https://xn--hydr2wb-dn4cki.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% window mywibes.com

Top 15 of 986 Total User Agents
# Hits User Agent
1 4337 3.61% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.3+Safari/605.1.15
2 3789 3.15% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+15_3_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.3+Mobile/15E148+Safari/604.1
3 3430 2.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/99.0.4844.51+Safari/537.36
4 2940 2.45% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/99.0.4844.82+Safari/537.36
5 2436 2.03% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.3+Safari/605.1.15
6 2313 1.93% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 2060 1.72% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/98.0.4758.102+Safari/537.36
8 1621 1.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/99.0.4844.74+Safari/537.36
9 1444 1.20% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
10 1422 1.18% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
11 1421 1.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 1420 1.18% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
13 1417 1.18% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 1414 1.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/99.0.4844.51+Safari/537.36+Edg/99.0.1150.39
15 1404 1.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46

Usage by Country for March 2022

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 47490 39.54% 45203 39.30% 3792150 57.25% Unresolved/Unknown
2 27420 22.83% 26226 22.80% 220912 3.33% Network
3 20409 16.99% 19308 16.79% 149467 2.26% US Commercial
4 18984 15.81% 18984 16.50% 2229233 33.65% Wallis and Futuna Islands
5 1592 1.33% 1587 1.38% 165596 2.50% Russian Federation
6 1018 0.85% 994 0.86% 7035 0.11% Canada
7 855 0.71% 528 0.46% 3324 0.05% US Educational
8 404 0.34% 351 0.31% 5577 0.08% Germany
9 238 0.20% 237 0.21% 2112 0.03% Non-Profit Organization
10 191 0.16% 189 0.16% 5854 0.09% France
11 166 0.14% 163 0.14% 813 0.01% Switzerland
12 149 0.12% 148 0.13% 1381 0.02% United Kingdom
13 147 0.12% 146 0.13% 1693 0.03% Tuvalu
14 114 0.09% 113 0.10% 8349 0.13% Brazil
15 91 0.08% 88 0.08% 438 0.01% United States
16 78 0.06% 76 0.07% 524 0.01% US Government
17 78 0.06% 77 0.07% 411 0.01% Netherlands
18 66 0.05% 43 0.04% 626 0.01% Czech Republic
19 59 0.05% 23 0.02% 344 0.01% Australia
20 55 0.05% 54 0.05% 1130 0.02% India
21 50 0.04% 50 0.04% 6199 0.09% Indonesia
22 47 0.04% 46 0.04% 375 0.01% Sweden
23 46 0.04% 45 0.04% 251 0.00% Bermuda
24 37 0.03% 37 0.03% 2139 0.03% Colombia
25 34 0.03% 27 0.02% 101 0.00% Cayman Islands
26 27 0.02% 27 0.02% 1082 0.02% Old style Arpanet (arpa)
27 27 0.02% 27 0.02% 600 0.01% Estonia
28 27 0.02% 27 0.02% 115 0.00% Italy
29 23 0.02% 23 0.02% 2155 0.03% Poland
30 18 0.01% 18 0.02% 682 0.01% Turkey


Generated by Webalizer Version 2.01