Usage Statistics for harraseeketlunchandlobster.com

Summary Period: July 2019
Generated 01-Aug-2019 04:00 Central America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 400256
Total Files 380642
Total Pages 162751
Total Visits 13470
Total KBytes 2713320
Total Unique Sites 9046
Total Unique URLs 232
Total Unique Referrers 2281
Total Unique User Agents 1693
. Avg Max
Hits per Hour 537 5405
Hits per Day 12911 23533
Files per Day 12278 22708
Pages per Day 5250 14075
Visits per Day 434 524
KBytes per Day 87526 260426
Hits by Response Code
Undefined response code 2
Code 200 - OK 380642
Code 301 - Moved Permanently 1
Code 304 - Not Modified 1654
Code 404 - Not Found 17879
Code 406 - Not Acceptable 78

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 10177 2.54% 9603 2.52% 2670 1.64% 484 3.59% 433 4.79% 64290 2.37%
2 11978 2.99% 11316 2.97% 2313 1.42% 474 3.52% 447 4.94% 69532 2.56%
3 12617 3.15% 12180 3.20% 5424 3.33% 480 3.56% 425 4.70% 73782 2.72%
4 13095 3.27% 12527 3.29% 6164 3.79% 501 3.72% 443 4.90% 76890 2.83%
5 14205 3.55% 13516 3.55% 6671 4.10% 472 3.50% 460 5.09% 85475 3.15%
6 17231 4.30% 16616 4.37% 11107 6.82% 445 3.30% 425 4.70% 149421 5.51%
7 8596 2.15% 8048 2.11% 2062 1.27% 404 3.00% 408 4.51% 46250 1.70%
8 11187 2.79% 10556 2.77% 1928 1.18% 441 3.27% 406 4.49% 68467 2.52%
9 8732 2.18% 8034 2.11% 2086 1.28% 395 2.93% 346 3.82% 60698 2.24%
10 10394 2.60% 9504 2.50% 2301 1.41% 394 2.93% 362 4.00% 72419 2.67%
11 9523 2.38% 9064 2.38% 2668 1.64% 402 2.98% 338 3.74% 78786 2.90%
12 9955 2.49% 9483 2.49% 2555 1.57% 419 3.11% 412 4.55% 65337 2.41%
13 9064 2.26% 8667 2.28% 2790 1.71% 427 3.17% 386 4.27% 84312 3.11%
14 9473 2.37% 9017 2.37% 2362 1.45% 468 3.47% 438 4.84% 59826 2.20%
15 9033 2.26% 8577 2.25% 2066 1.27% 345 2.56% 321 3.55% 58998 2.17%
16 10307 2.58% 9512 2.50% 2776 1.71% 435 3.23% 393 4.34% 75096 2.77%
17 13756 3.44% 13112 3.44% 5959 3.66% 418 3.10% 419 4.63% 89390 3.29%
18 16481 4.12% 15866 4.17% 7509 4.61% 475 3.53% 427 4.72% 108429 4.00%
19 14795 3.70% 14249 3.74% 7703 4.73% 474 3.52% 454 5.02% 98851 3.64%
20 15660 3.91% 15129 3.97% 9099 5.59% 474 3.52% 392 4.33% 103325 3.81%
21 16189 4.04% 15479 4.07% 8268 5.08% 524 3.89% 461 5.10% 95768 3.53%
22 17033 4.26% 16383 4.30% 8134 5.00% 454 3.37% 421 4.65% 96332 3.55%
23 15428 3.85% 14862 3.90% 7099 4.36% 407 3.02% 417 4.61% 95193 3.51%
24 13424 3.35% 12775 3.36% 7214 4.43% 425 3.16% 428 4.73% 78061 2.88%
25 15688 3.92% 15038 3.95% 7236 4.45% 434 3.22% 440 4.86% 109206 4.02%
26 14869 3.71% 14087 3.70% 7246 4.45% 446 3.31% 474 5.24% 84351 3.11%
27 10998 2.75% 9956 2.62% 4055 2.49% 431 3.20% 427 4.72% 60437 2.23%
28 11870 2.97% 11109 2.92% 3638 2.24% 432 3.21% 437 4.83% 76148 2.81%
29 14021 3.50% 13433 3.53% 3885 2.39% 459 3.41% 452 5.00% 84841 3.13%
30 23533 5.88% 22708 5.97% 14075 8.65% 383 2.84% 388 4.29% 260426 9.60%
31 10944 2.73% 10236 2.69% 3688 2.27% 342 2.54% 352 3.89% 82980 3.06%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 220 6848 1.71% 208 6475 1.70% 181 5630 3.46% 1491 46227 1.70%
1 217 6735 1.68% 199 6188 1.63% 179 5564 3.42% 1500 46498 1.71%
2 220 6828 1.71% 198 6160 1.62% 186 5780 3.55% 1550 48054 1.77%
3 227 7062 1.76% 219 6790 1.78% 186 5776 3.55% 1540 47732 1.76%
4 296 9181 2.29% 281 8720 2.29% 186 5784 3.55% 2018 62561 2.31%
5 405 12572 3.14% 372 11560 3.04% 197 6136 3.77% 2461 76289 2.81%
6 559 17332 4.33% 518 16065 4.22% 211 6547 4.02% 3350 103850 3.83%
7 683 21194 5.30% 636 19728 5.18% 207 6433 3.95% 4232 131178 4.83%
8 774 24011 6.00% 741 22971 6.03% 214 6646 4.08% 5119 158674 5.85%
9 810 25129 6.28% 770 23877 6.27% 216 6707 4.12% 5216 161696 5.96%
10 810 25123 6.28% 777 24109 6.33% 222 6912 4.25% 5399 167367 6.17%
11 751 23306 5.82% 702 21780 5.72% 218 6771 4.16% 4957 153674 5.66%
12 735 22791 5.69% 699 21680 5.70% 219 6796 4.18% 4764 147686 5.44%
13 763 23656 5.91% 717 22256 5.85% 214 6641 4.08% 4520 140114 5.16%
14 810 25121 6.28% 775 24025 6.31% 216 6717 4.13% 4987 154598 5.70%
15 739 22936 5.73% 712 22101 5.81% 205 6368 3.91% 4679 145054 5.35%
16 680 21102 5.27% 660 20490 5.38% 217 6727 4.13% 4273 132467 4.88%
17 673 20891 5.22% 654 20288 5.33% 344 10683 6.56% 6021 186642 6.88%
18 488 15149 3.78% 465 14434 3.79% 193 5991 3.68% 2863 88750 3.27%
19 490 15206 3.80% 471 14613 3.84% 186 5769 3.54% 2844 88152 3.25%
20 426 13209 3.30% 408 12651 3.32% 182 5662 3.48% 2666 82652 3.05%
21 332 10302 2.57% 314 9749 2.56% 180 5593 3.44% 2122 65781 2.42%
22 230 7134 1.78% 218 6776 1.78% 174 5396 3.32% 1586 49180 1.81%
23 562 17438 4.36% 553 17156 4.51% 507 15722 9.66% 7369 228442 8.42%

Top 30 of 232 Total URLs
# Hits KBytes URL
1 118326 29.56% 633450 23.35% /
2 13593 3.40% 53917 1.99% /webalizer/
3 7677 1.92% 136470 5.03% /webalizer/usage_201902.html
4 7564 1.89% 233464 8.60% /jquery-latest.js
5 7472 1.87% 44494 1.64% /thickbox.js
6 7466 1.87% 14410 0.53% /thickbox.css
7 7431 1.86% 4252 0.16% /main.css
8 5561 1.39% 106816 3.94% /webalizer/usage_201812.html
9 5557 1.39% 104378 3.85% /webalizer/usage_201811.html
10 5084 1.27% 211066 7.78% /webalizer/usage_201802.html
11 2765 0.69% 21811 0.80% /menu.html
12 1536 0.38% 521 0.02% /robots.txt
13 880 0.22% 5754 0.21% /lobster_pound.html
14 805 0.20% 6787 0.25% /photos.html
15 731 0.18% 5779 0.21% /directions.html
16 205 0.05% 24019 0.89% /webalizer/usage_201809.html
17 75 0.02% 4993 0.18% /webalizer/usage_201704.html
18 42 0.01% 1224 0.05% /webalizer/usage_201810.html
19 37 0.01% 1154 0.04% /webalizer/usage_201901.html
20 36 0.01% 897 0.03% /webalizer/usage_201903.html
21 36 0.01% 1021 0.04% /webalizer/usage_201904.html
22 36 0.01% 923 0.03% /webalizer/usage_201906.html
23 34 0.01% 1125 0.04% /webalizer/usage_201610.html
24 34 0.01% 1015 0.04% /webalizer/usage_201807.html
25 33 0.01% 876 0.03% /webalizer/usage_201905.html
26 32 0.01% 834 0.03% /webalizer/usage_201701.html
27 31 0.01% 643 0.02% /webalizer/usage_201609.html
28 29 0.01% 851 0.03% /webalizer/usage_201707.html
29 26 0.01% 1158 0.04% /webalizer/usage_201612.html
30 26 0.01% 479 0.02% /webalizer/usage_201702.html

Top 10 of 232 Total URLs By KBytes
# Hits KBytes URL
1 118326 29.56% 633450 23.35% /
2 7564 1.89% 233464 8.60% /jquery-latest.js
3 5084 1.27% 211066 7.78% /webalizer/usage_201802.html
4 7677 1.92% 136470 5.03% /webalizer/usage_201902.html
5 5561 1.39% 106816 3.94% /webalizer/usage_201812.html
6 5557 1.39% 104378 3.85% /webalizer/usage_201811.html
7 13593 3.40% 53917 1.99% /webalizer/
8 7472 1.87% 44494 1.64% /thickbox.js
9 205 0.05% 24019 0.89% /webalizer/usage_201809.html
10 2765 0.69% 21811 0.80% /menu.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 118326 29.56% 8999 67.01% /
2 2765 0.69% 1333 9.93% /menu.html
3 5084 1.27% 1291 9.61% /webalizer/usage_201802.html
4 13593 3.40% 368 2.74% /webalizer/
5 731 0.18% 273 2.03% /directions.html
6 205 0.05% 194 1.44% /webalizer/usage_201809.html
7 805 0.20% 167 1.24% /photos.html
8 880 0.22% 163 1.21% /lobster_pound.html
9 75 0.02% 63 0.47% /webalizer/usage_201704.html
10 34 0.01% 33 0.25% /webalizer/usage_201807.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 118326 29.56% 7843 58.78% /
2 2765 0.69% 1764 13.22% /menu.html
3 5084 1.27% 1290 9.67% /webalizer/usage_201802.html
4 805 0.20% 453 3.40% /photos.html
5 731 0.18% 400 3.00% /directions.html
6 880 0.22% 397 2.98% /lobster_pound.html
7 13593 3.40% 368 2.76% /webalizer/
8 205 0.05% 165 1.24% /webalizer/usage_201809.html
9 75 0.02% 61 0.46% /webalizer/usage_201704.html
10 34 0.01% 31 0.23% /webalizer/usage_201807.html

Top 30 of 9046 Total Sites
# Hits Files KBytes Visits Hostname
1 59999 14.99% 59999 15.76% 273947 10.10% 2 0.01% ns3080373.ip-217-182-203.eu
2 31185 7.79% 31185 8.19% 6761 0.25% 50 0.37% mx1.noriade.com
3 10404 2.60% 10404 2.73% 180993 6.67% 2 0.01% 172.98.77.58
4 6634 1.66% 6634 1.74% 17543 0.65% 5 0.04% 81.162.101.134
5 5202 1.30% 5202 1.37% 90497 3.34% 1 0.01% kaylasullivan.com
6 4863 1.21% 4863 1.28% 93462 3.44% 1 0.01% 199.116.115.136
7 4502 1.12% 4502 1.18% 88467 3.26% 4 0.03% 199.116.115.133
8 3094 0.77% 3094 0.81% 12911 0.48% 1 0.01% 81.162.125.32
9 2582 0.65% 2582 0.68% 40694 1.50% 3 0.02% 199.116.115.132
10 2551 0.64% 2509 0.66% 16185 0.60% 35 0.26% golf0.llbean.com
11 2363 0.59% 2363 0.62% 74452 2.74% 588 4.37% dedic1264.hidehost.net
12 2137 0.53% 2041 0.54% 8743 0.32% 111 0.82% ue.tmodns.net
13 1957 0.49% 1957 0.51% 79202 2.92% 13 0.10% pretty.denial.volia.net
14 1653 0.41% 1653 0.43% 36369 1.34% 2 0.01% 199.116.115.145
15 1544 0.39% 1535 0.40% 11603 0.43% 46 0.34% bb-66-63-77-124.static.gwi.net
16 1467 0.37% 209 0.05% 2753 0.10% 91 0.68% ip68-9-31-215.ri.ri.cox.net
17 1422 0.36% 194 0.05% 2686 0.10% 95 0.71% mta-98-2-211-122.maine.rr.com
18 1100 0.27% 1100 0.29% 19187 0.71% 4 0.03% 199.116.115.141
19 1028 0.26% 1028 0.27% 2711 0.10% 1 0.01% 81.162.110.144
20 981 0.25% 966 0.25% 4629 0.17% 30 0.22% 50.227.202.124
21 904 0.23% 904 0.24% 9652 0.36% 235 1.74% 95.12.124.158.dynamic.ttnet.com.tr
22 858 0.21% 858 0.23% 14899 0.55% 1 0.01% 104.200.153.100
23 784 0.20% 73 0.02% 1354 0.05% 72 0.53% 47.157.128.193
24 756 0.19% 756 0.20% 5096 0.19% 5 0.04% 134-249-168-133.broadband.kyivstar.net
25 743 0.19% 743 0.20% 56663 2.09% 671 4.98% dedic1280.hidehost.net
26 705 0.18% 105 0.03% 1327 0.05% 54 0.40% ool-4a59a9c3.dyn.optonline.net
27 620 0.15% 619 0.16% 3117 0.11% 4 0.03% 216.107.209.242
28 607 0.15% 85 0.02% 1124 0.04% 41 0.30% 47-184-212-5.dlls.tx.frontiernet.net
29 600 0.15% 225 0.06% 1451 0.05% 2 0.01% 226.229.220.216.in-addr.arpa
30 588 0.15% 588 0.15% 2535 0.09% 1 0.01% 81.162.111.238

Top 10 of 9046 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59999 14.99% 59999 15.76% 273947 10.10% 2 0.01% ns3080373.ip-217-182-203.eu
2 10404 2.60% 10404 2.73% 180993 6.67% 2 0.01% 172.98.77.58
3 4863 1.21% 4863 1.28% 93462 3.44% 1 0.01% 199.116.115.136
4 5202 1.30% 5202 1.37% 90497 3.34% 1 0.01% kaylasullivan.com
5 4502 1.12% 4502 1.18% 88467 3.26% 4 0.03% 199.116.115.133
6 1957 0.49% 1957 0.51% 79202 2.92% 13 0.10% pretty.denial.volia.net
7 2363 0.59% 2363 0.62% 74452 2.74% 588 4.37% dedic1264.hidehost.net
8 743 0.19% 743 0.20% 56663 2.09% 671 4.98% dedic1280.hidehost.net
9 2582 0.65% 2582 0.68% 40694 1.50% 3 0.02% 199.116.115.132
10 1653 0.41% 1653 0.43% 36369 1.34% 2 0.01% 199.116.115.145

Top 30 of 2281 Total Referrers
# Hits Referrer
1 5202 1.30% https://www.adult-sex-guide.com/
2 5202 1.30% https://www.latina-escorts.com/
3 5202 1.30% https://www.local-matrimony.com/
4 4001 1.00% https://www.google.com/
5 3198 0.80% https://www.chargeursiphone.com/
6 3167 0.79% https://astrologieetvoyance.blogspot.com/
7 3163 0.79% https://voyants.online/
8 3138 0.78% https://horoscopegratuit.online/
9 3129 0.78% https://tarotgratuit.xyz/
10 3127 0.78% https://voyanceamour.online/
11 3079 0.77% https://www.djnicolasr.com/
12 3076 0.77% http://voyancefacile.online/
13 3076 0.77% https://bons-plans-amazon.blogspot.com/
14 3032 0.76% https:/www.1jour1concours.com/
15 2000 0.50% http://angela74.ru/
16 2000 0.50% http://archikate.ru/
17 2000 0.50% http://arrarara.ru/
18 2000 0.50% http://bkteplokom.ru/
19 2000 0.50% http://djivamag.ru/
20 2000 0.50% http://ecomaxcargo.ru/
21 2000 0.50% http://gksmile.ru/
22 2000 0.50% http://glam-kzn.ru/
23 2000 0.50% http://linenbed.ru/
24 2000 0.50% http://myimmortal.ru/
25 2000 0.50% http://notary.kharkiv.ua/
26 2000 0.50% http://oooeskiz.ru/
27 2000 0.50% http://restaurantbiscuit.ru/
28 2000 0.50% http://santehnikperm.ru/
29 2000 0.50% http://sborniemodeli.ru/
30 2000 0.50% http://telekom69.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% harraseeket lunch and lobster company south freeport me
2 1 33.33% harraseeket

Top 15 of 1693 Total User Agents
# Hits User Agent
1 60540 15.13% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 35349 8.83% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_3_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.1.1+Mobile/15E148+Safari/604.1
3 31185 7.79% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_6_8)+AppleWebKit/534.30+(KHTML,+like+Gecko)+Chrome/12.0.742.112+Safari/534.30
4 21640 5.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/75.0.3770.100+Safari/537.36
5 18681 4.67% Steroids+for+Sale+https://www.steroidsforsale.biz/+(RoidsBiz)+http://roids.biz/
6 17550 4.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/75.0.3770.142+Safari/537.36
7 15606 3.90% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
8 9532 2.38% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_5)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.1.1+Safari/605.1.15
9 6697 1.67% Mozilla/5.0+(iPad;+CPU+OS+12_3_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.1.1+Mobile/15E148+Safari/604.1
10 5691 1.42% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/75.0.3770.100+Safari/537.36
11 5036 1.26% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/75.0.3770.142+Safari/537.36
12 5017 1.25% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
13 4915 1.23% MobileSafari/604.1+CFNetwork/978.0.7+Darwin/18.6.0
14 4496 1.12% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
15 4162 1.04% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_5)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/75.0.3770.100+Safari/537.36

Usage by Country for July 2019

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 148133 37.01% 141536 37.18% 1169843 43.11% Unresolved/Unknown
2 137167 34.27% 131330 34.50% 696479 25.67% US Commercial
3 101336 25.32% 95853 25.18% 762179 28.09% Network
4 2615 0.65% 2506 0.66% 15393 0.57% Canada
5 1941 0.48% 1910 0.50% 10792 0.40% US Educational
6 1702 0.43% 1649 0.43% 10314 0.38% US Government
7 1376 0.34% 1376 0.36% 14871 0.55% Turkey
8 1341 0.34% 1308 0.34% 8401 0.31% Non-Profit Organization
9 1176 0.29% 793 0.21% 3893 0.14% Old style Arpanet (arpa)
10 936 0.23% 381 0.10% 3276 0.12% Germany
11 729 0.18% 670 0.18% 6307 0.23% United States
12 333 0.08% 67 0.02% 1020 0.04% Tokelau
13 250 0.06% 247 0.06% 2155 0.08% Netherlands
14 213 0.05% 142 0.04% 1266 0.05% Spain
15 146 0.04% 56 0.01% 385 0.01% France
16 137 0.03% 134 0.04% 577 0.02% Italy
17 113 0.03% 108 0.03% 452 0.02% Australia
18 107 0.03% 106 0.03% 814 0.03% Belgium
19 60 0.01% 59 0.02% 469 0.02% Poland
20 44 0.01% 43 0.01% 201 0.01% Ukraine
21 41 0.01% 39 0.01% 178 0.01% Mexico
22 39 0.01% 39 0.01% 175 0.01% Libya
23 36 0.01% 25 0.01% 62 0.00% Czech Republic
24 33 0.01% 33 0.01% 165 0.01% Kyrgyzstan
25 33 0.01% 32 0.01% 360 0.01% Russian Federation
26 30 0.01% 28 0.01% 87 0.00% United Kingdom
27 27 0.01% 27 0.01% 118 0.00% New Zealand (Aotearoa)
28 25 0.01% 22 0.01% 73 0.00% British Indian Ocean Territory
29 25 0.01% 24 0.01% 498 0.02% Japan
30 24 0.01% 21 0.01% 585 0.02% Brazil


Generated by Webalizer Version 2.01