Usage Statistics for harraseeketlunchandlobster.com

Summary Period: March 2018
Generated 01-Apr-2018 04:09 Central America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 136983
Total Files 124632
Total Pages 69897
Total Visits 6509
Total KBytes 1195032
Total Unique Sites 3579
Total Unique URLs 211
Total Unique Referrers 832
Total Unique User Agents 1050
. Avg Max
Hits per Hour 184 778
Hits per Day 4418 8069
Files per Day 4020 7784
Pages per Day 2254 5729
Visits per Day 209 402
KBytes per Day 38549 78543
Hits by Response Code
Code 200 - OK 124632
Code 304 - Not Modified 957
Code 404 - Not Found 11385
Code 406 - Not Acceptable 9

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 2680 1.96% 2241 1.80% 598 0.86% 219 3.36% 211 5.90% 16555 1.39%
2 2049 1.50% 1603 1.29% 511 0.73% 148 2.27% 120 3.35% 11063 0.93%
3 2751 2.01% 2396 1.92% 742 1.06% 167 2.57% 170 4.75% 17479 1.46%
4 2825 2.06% 2392 1.92% 369 0.53% 161 2.47% 142 3.97% 15620 1.31%
5 3332 2.43% 2707 2.17% 766 1.10% 160 2.46% 134 3.74% 23533 1.97%
6 2141 1.56% 1713 1.37% 549 0.79% 203 3.12% 187 5.22% 11716 0.98%
7 2222 1.62% 1836 1.47% 413 0.59% 211 3.24% 193 5.39% 12019 1.01%
8 2614 1.91% 2206 1.77% 595 0.85% 258 3.96% 201 5.62% 15520 1.30%
9 2833 2.07% 2427 1.95% 1219 1.74% 203 3.12% 175 4.89% 27056 2.26%
10 3361 2.45% 2993 2.40% 1350 1.93% 193 2.97% 157 4.39% 30886 2.58%
11 2999 2.19% 2600 2.09% 1009 1.44% 272 4.18% 229 6.40% 32105 2.69%
12 4516 3.30% 4132 3.32% 2706 3.87% 210 3.23% 168 4.69% 48217 4.03%
13 4408 3.22% 3961 3.18% 2427 3.47% 402 6.18% 285 7.96% 43730 3.66%
14 2874 2.10% 2426 1.95% 1083 1.55% 196 3.01% 136 3.80% 28279 2.37%
15 2642 1.93% 2277 1.83% 1169 1.67% 231 3.55% 163 4.55% 17391 1.46%
16 6629 4.84% 6250 5.01% 4458 6.38% 174 2.67% 154 4.30% 70079 5.86%
17 6726 4.91% 6391 5.13% 4779 6.84% 186 2.86% 139 3.88% 70314 5.88%
18 6472 4.72% 5862 4.70% 4067 5.82% 211 3.24% 176 4.92% 66593 5.57%
19 3511 2.56% 3144 2.52% 1620 2.32% 146 2.24% 109 3.05% 37937 3.17%
20 5979 4.36% 5592 4.49% 3392 4.85% 242 3.72% 211 5.90% 57853 4.84%
21 7287 5.32% 6838 5.49% 4301 6.15% 295 4.53% 274 7.66% 73448 6.15%
22 5550 4.05% 5118 4.11% 3304 4.73% 197 3.03% 166 4.64% 52777 4.42%
23 6670 4.87% 6385 5.12% 4515 6.46% 174 2.67% 137 3.83% 59880 5.01%
24 8069 5.89% 7784 6.25% 5729 8.20% 188 2.89% 167 4.67% 78543 6.57%
25 5851 4.27% 5539 4.44% 3378 4.83% 274 4.21% 236 6.59% 56930 4.76%
26 5139 3.75% 4848 3.89% 3044 4.35% 186 2.86% 187 5.22% 38787 3.25%
27 4756 3.47% 4433 3.56% 2412 3.45% 230 3.53% 203 5.67% 33657 2.82%
28 5097 3.72% 4777 3.83% 2900 4.15% 161 2.47% 139 3.88% 36726 3.07%
29 4380 3.20% 4048 3.25% 1528 2.19% 189 2.90% 168 4.69% 30909 2.59%
30 4968 3.63% 4322 3.47% 2363 3.38% 262 4.03% 243 6.79% 36839 3.08%
31 5652 4.13% 5391 4.33% 2601 3.72% 212 3.26% 211 5.90% 42590 3.56%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 104 3232 2.36% 99 3079 2.47% 81 2530 3.62% 1229 38087 3.19%
1 94 2931 2.14% 89 2782 2.23% 81 2514 3.60% 1100 34100 2.85%
2 89 2762 2.02% 86 2683 2.15% 81 2521 3.61% 987 30591 2.56%
3 90 2807 2.05% 86 2693 2.16% 82 2542 3.64% 1019 31597 2.64%
4 122 3785 2.76% 117 3652 2.93% 94 2925 4.18% 1227 38024 3.18%
5 131 4070 2.97% 118 3675 2.95% 88 2749 3.93% 1351 41886 3.50%
6 171 5305 3.87% 150 4677 3.75% 90 2811 4.02% 1594 49422 4.14%
7 201 6255 4.57% 180 5593 4.49% 98 3068 4.39% 1556 48245 4.04%
8 221 6876 5.02% 201 6259 5.02% 86 2695 3.86% 1869 57937 4.85%
9 269 8353 6.10% 244 7570 6.07% 99 3093 4.43% 1951 60484 5.06%
10 259 8029 5.86% 233 7241 5.81% 96 3003 4.30% 1947 60370 5.05%
11 248 7693 5.62% 214 6659 5.34% 91 2829 4.05% 1772 54930 4.60%
12 279 8653 6.32% 246 7629 6.12% 101 3153 4.51% 2394 74210 6.21%
13 237 7349 5.36% 212 6572 5.27% 89 2774 3.97% 1746 54119 4.53%
14 244 7577 5.53% 220 6833 5.48% 110 3425 4.90% 1883 58372 4.88%
15 221 6855 5.00% 200 6206 4.98% 108 3370 4.82% 1823 56504 4.73%
16 232 7203 5.26% 214 6661 5.34% 101 3140 4.49% 2150 66664 5.58%
17 206 6386 4.66% 184 5733 4.60% 105 3274 4.68% 1851 57379 4.80%
18 200 6224 4.54% 184 5719 4.59% 108 3361 4.81% 1711 53039 4.44%
19 204 6337 4.63% 185 5754 4.62% 103 3223 4.61% 1899 58879 4.93%
20 197 6123 4.47% 184 5706 4.58% 101 3138 4.49% 1749 54206 4.54%
21 158 4918 3.59% 145 4517 3.62% 87 2707 3.87% 1472 45629 3.82%
22 119 3712 2.71% 109 3402 2.73% 83 2577 3.69% 1157 35867 3.00%
23 114 3548 2.59% 107 3337 2.68% 79 2475 3.54% 1113 34491 2.89%

Top 30 of 211 Total URLs
# Hits KBytes URL
1 34890 25.47% 258183 21.60% /webalizer/
2 24263 17.71% 334723 28.01% /
3 5698 4.16% 88758 7.43% /webalizer/usage_201711.html
4 2590 1.89% 96811 8.10% /webalizer/usage_201706.html
5 1611 1.18% 45286 3.79% /jquery-latest.js
6 1595 1.16% 2694 0.23% /thickbox.css
7 1592 1.16% 8517 0.71% /thickbox.js
8 1587 1.16% 862 0.07% /main.css
9 886 0.65% 295 0.02% /robots.txt
10 651 0.48% 4475 0.37% /menu.html
11 403 0.29% 2853 0.24% /directions.html
12 331 0.24% 1942 0.16% /lobster_pound.html
13 324 0.24% 2260 0.19% /photos.html
14 270 0.20% 11800 0.99% /webalizer/usage_201704.html
15 67 0.05% 6910 0.58% /webalizer/usage_201803.html
16 55 0.04% 1365 0.11% /webalizer/usage_201705.html
17 43 0.03% 623 0.05% /webalizer/usage_201708.html
18 32 0.02% 569 0.05% /webalizer/usage_201709.html
19 32 0.02% 514 0.04% /webalizer/usage_201801.html
20 30 0.02% 912 0.08% /webalizer/usage_201710.html
21 28 0.02% 367 0.03% /webalizer/usage_201703.html
22 11 0.01% 173 0.01% /webalizer/usage_201802.html
23 10 0.01% 18 0.00% /INDEX.HTML
24 10 0.01% 574 0.05% /webalizer/usage_201707.html
25 9 0.01% 343 0.03% /webalizer/usage_201609.html
26 9 0.01% 233 0.02% /webalizer/usage_201701.html
27 7 0.01% 206 0.02% /webalizer/usage_201612.html
28 6 0.00% 2 0.00% /BingSiteAuth.xml
29 6 0.00% 3 0.00% /googled9c5b4834bcd1725.html
30 6 0.00% 3 0.00% /siteMap.txt

Top 10 of 211 Total URLs By KBytes
# Hits KBytes URL
1 24263 17.71% 334723 28.01% /
2 34890 25.47% 258183 21.60% /webalizer/
3 2590 1.89% 96811 8.10% /webalizer/usage_201706.html
4 5698 4.16% 88758 7.43% /webalizer/usage_201711.html
5 1611 1.18% 45286 3.79% /jquery-latest.js
6 270 0.20% 11800 0.99% /webalizer/usage_201704.html
7 1592 1.16% 8517 0.71% /thickbox.js
8 67 0.05% 6910 0.58% /webalizer/usage_201803.html
9 651 0.48% 4475 0.37% /menu.html
10 403 0.29% 2853 0.24% /directions.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 24263 17.71% 5097 79.18% /
2 34890 25.47% 374 5.81% /webalizer/
3 651 0.48% 245 3.81% /menu.html
4 403 0.29% 157 2.44% /directions.html
5 324 0.24% 96 1.49% /photos.html
6 270 0.20% 95 1.48% /webalizer/usage_201704.html
7 2590 1.89% 74 1.15% /webalizer/usage_201706.html
8 67 0.05% 61 0.95% /webalizer/usage_201803.html
9 331 0.24% 56 0.87% /lobster_pound.html
10 5698 4.16% 55 0.85% /webalizer/usage_201711.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 24263 17.71% 4570 71.36% /
2 34890 25.47% 542 8.46% /webalizer/
3 651 0.48% 358 5.59% /menu.html
4 403 0.29% 251 3.92% /directions.html
5 324 0.24% 158 2.47% /photos.html
6 331 0.24% 113 1.76% /lobster_pound.html
7 270 0.20% 98 1.53% /webalizer/usage_201704.html
8 2590 1.89% 71 1.11% /webalizer/usage_201706.html
9 67 0.05% 64 1.00% /webalizer/usage_201803.html
10 5698 4.16% 52 0.81% /webalizer/usage_201711.html

Top 30 of 3579 Total Sites
# Hits Files KBytes Visits Hostname
1 31110 22.71% 31110 24.96% 433226 36.25% 176 2.70% 62-210-157-69.rev.poneytelecom.eu
2 7852 5.73% 7852 6.30% 34745 2.91% 3 0.05% 176-8-89-85.broadband.kyivstar.net
3 3967 2.90% 3967 3.18% 56548 4.73% 1 0.02% host-185-117-118-146.creanova.org
4 3864 2.82% 3864 3.10% 23131 1.94% 29 0.45% passagewaily-patent.volia.net
5 2782 2.03% 354 0.28% 5091 0.43% 162 2.49% pool-173-73-224-23.washdc.fios.verizon.net
6 2224 1.62% 2224 1.78% 82988 6.94% 60 0.92% l5-129-191-160.novotelecom.ru
7 2160 1.58% 2160 1.73% 9339 0.78% 1 0.02% 46-118-126-240.broadband.kyivstar.net
8 1834 1.34% 262 0.21% 3447 0.29% 118 1.81% pool-108-49-137-113.bstnma.fios.verizon.net
9 1685 1.23% 1685 1.35% 31708 2.65% 21 0.32% unn-185-152-65-184.10gbps.io
10 1648 1.20% 1648 1.32% 3358 0.28% 24 0.37% 46.161.9.67
11 1327 0.97% 1327 1.06% 13339 1.12% 19 0.29% host-176-36-21-189.la.net.ua
12 800 0.58% 112 0.09% 1391 0.12% 55 0.84% 47-184-215-55.dlls.tx.frontiernet.net
13 746 0.54% 746 0.60% 4988 0.42% 8 0.12% ip91-68.baltnet.ru
14 740 0.54% 740 0.59% 5388 0.45% 22 0.34% 159.148.186.46
15 485 0.35% 485 0.39% 1696 0.14% 54 0.83% 185.225.208.31
16 444 0.32% 46 0.04% 785 0.07% 46 0.71% 108-211-176-161.uvs.sntcca.sbcglobal.net
17 437 0.32% 43 0.03% 775 0.06% 26 0.40% 75-139-25-254.dhcp.hckr.nc.charter.com
18 359 0.26% 359 0.29% 3407 0.29% 8 0.12% poking.crack.volia.net
19 358 0.26% 169 0.14% 4342 0.36% 1 0.02% 70-91-220-225-connecticut.hfc.comcastbusiness.net
20 358 0.26% 358 0.29% 13704 1.15% 9 0.14% l5-129-191-22.novotelecom.ru
21 327 0.24% 327 0.26% 1501 0.13% 8 0.12% host721699780.direcway.com
22 326 0.24% 150 0.12% 1077 0.09% 2 0.03% xplr-192-95-247-214.xplornet.com
23 294 0.21% 42 0.03% 564 0.05% 21 0.32% pool-173-73-170-150.washdc.fios.verizon.net
24 278 0.20% 276 0.22% 5188 0.43% 3 0.05% 99-27-234-210.lightspeed.hstntx.sbcglobal.net
25 275 0.20% 25 0.02% 472 0.04% 25 0.38% cpe-174-102-164-192.wi.res.rr.com
26 252 0.18% 252 0.20% 879 0.07% 28 0.43% 185.225.208.38
27 252 0.18% 36 0.03% 472 0.04% 18 0.28% 198-58-77-196.cyrusone.com
28 248 0.18% 246 0.20% 2316 0.19% 2 0.03% 162.136.192.1
29 243 0.18% 243 0.19% 848 0.07% 27 0.41% 27.95.40.192.static.broadbandusa.net
30 243 0.18% 204 0.16% 469 0.04% 73 1.12% 77-88-47-55.spider.yandex.com

Top 10 of 3579 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31110 22.71% 31110 24.96% 433226 36.25% 176 2.70% 62-210-157-69.rev.poneytelecom.eu
2 2224 1.62% 2224 1.78% 82988 6.94% 60 0.92% l5-129-191-160.novotelecom.ru
3 3967 2.90% 3967 3.18% 56548 4.73% 1 0.02% host-185-117-118-146.creanova.org
4 7852 5.73% 7852 6.30% 34745 2.91% 3 0.05% 176-8-89-85.broadband.kyivstar.net
5 1685 1.23% 1685 1.35% 31708 2.65% 21 0.32% unn-185-152-65-184.10gbps.io
6 3864 2.82% 3864 3.10% 23131 1.94% 29 0.45% passagewaily-patent.volia.net
7 358 0.26% 358 0.29% 13704 1.15% 9 0.14% l5-129-191-22.novotelecom.ru
8 1327 0.97% 1327 1.06% 13339 1.12% 19 0.29% host-176-36-21-189.la.net.ua
9 2160 1.58% 2160 1.73% 9339 0.78% 1 0.02% 46-118-126-240.broadband.kyivstar.net
10 740 0.54% 740 0.59% 5388 0.45% 22 0.34% 159.148.186.46

Top 30 of 832 Total Referrers
# Hits Referrer
1 10758 7.85% https://rec-tube.com/
2 10174 7.43% http://camgirlvideos.org/
3 10162 7.42% https://chatur2018.com/
4 1716 1.25% http://redwi.ru/
5 1080 0.79% http://master-climat.com.ua/
6 1080 0.79% https://tel-number.ru
7 986 0.72% https://akvacenter.ru
8 865 0.63% http://era-nsk.com/
9 820 0.60% http://gdz-matematika-7klas.ru
10 820 0.60% http://gdz-matematika-8klas.ru
11 820 0.60% http://lola-69xxx.me
12 816 0.60% http://bistro-dieta.ru
13 813 0.59% http://xxxfax.com
14 812 0.59% http://gdz-matematika-5klas.ru/
15 795 0.58% https://www.google.com/
16 731 0.53% https://leecom.ru
17 672 0.49% http://ciberman.life/
18 672 0.49% http://continent-telecom.com/
19 672 0.49% http://hipergel.life/
20 623 0.45% http://rusvolvo.ru
21 620 0.45% http://orto-magnat.ru/
22 620 0.45% http://rump3.net/
23 610 0.45% http://xxxfax.com/
24 609 0.44% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
25 602 0.44% http://rusvolvo.ru/uslugi/remont/
26 485 0.35% https://reinholz-net.de
27 450 0.33% https://jsvbrockum.de
28 445 0.32% https://pia-roever.de
29 430 0.31% https://metallbau-hildmann.de
30 425 0.31% https://christiane-wind.de

Top 4 of 4 Total Search Strings
# Hits Search String
1 15 57.69% westio.ru/timetable.phptabl=1
2 9 34.62% http://westio.ru/timetable.phptabl=1
3 1 3.85% seafood restaurant freeport me
4 1 3.85% www.harraseeketlunchandlobster.com

Top 15 of 1050 Total User Agents
# Hits User Agent
1 31110 22.71% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+fr;+rv:1.9.2.9)+Gecko/20100824+Firefox/3.6.9
2 5026 3.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.186+Safari/537.36
3 4171 3.04% MobileSafari/604.1+CFNetwork/894+Darwin/17.4.0
4 3342 2.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
5 3154 2.30% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.186+Safari/537.36
6 2961 2.16% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_2_6+like+Mac+OS+X)+AppleWebKit/604.5.6+(KHTML,+like+Gecko)+Version/11.0+Mobile/15D100+Safari/604.1
7 2915 2.13% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_3)+AppleWebKit/604.5.6+(KHTML,+like+Gecko)+Version/11.0.3+Safari/604.5.6
8 2915 2.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
9 2454 1.79% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
10 2354 1.72% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
11 2328 1.70% Safari/13604.5.6+CFNetwork/893.13.1+Darwin/17.4.0+(x86_64)
12 1877 1.37% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
13 1874 1.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
14 1762 1.29% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
15 1560 1.14% Safari/12604.5.6.1.1+CFNetwork/811.8+Darwin/16.7.0+(x86_64)

Usage by Country for March 2018

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 48589 35.47% 41926 33.64% 271318 22.70% Network
2 47436 34.63% 46301 37.15% 549467 45.98% Unresolved/Unknown
3 23960 17.49% 19628 15.75% 120191 10.06% US Commercial
4 4765 3.48% 4757 3.82% 62057 5.19% Non-Profit Organization
5 3796 2.77% 3796 3.05% 106101 8.88% Russian Federation
6 1743 1.27% 1737 1.39% 35277 2.95% British Indian Ocean Territory
7 1364 1.00% 1363 1.09% 13598 1.14% Ukraine
8 873 0.64% 857 0.69% 4423 0.37% US Educational
9 706 0.52% 673 0.54% 4223 0.35% Germany
10 584 0.43% 574 0.46% 3385 0.28% Canada
11 427 0.31% 424 0.34% 2497 0.21% Poland
12 389 0.28% 384 0.31% 4601 0.39% US Government
13 361 0.26% 359 0.29% 2277 0.19% United States
14 263 0.19% 248 0.20% 2099 0.18% Italy
15 240 0.18% 231 0.19% 1231 0.10% Old style Arpanet (arpa)
16 217 0.16% 167 0.13% 623 0.05% Czech Republic
17 216 0.16% 209 0.17% 1198 0.10% Australia
18 151 0.11% 144 0.12% 2052 0.17% Netherlands
19 114 0.08% 113 0.09% 1228 0.10% Belarus
20 113 0.08% 110 0.09% 1588 0.13% Brazil
21 75 0.05% 74 0.06% 336 0.03% United Arab Emirates
22 75 0.05% 73 0.06% 433 0.04% Argentina
23 44 0.03% 42 0.03% 231 0.02% Austria
24 42 0.03% 40 0.03% 195 0.02% Belgium
25 42 0.03% 40 0.03% 197 0.02% New Zealand (Aotearoa)
26 39 0.03% 39 0.03% 177 0.01% Libya
27 36 0.03% 36 0.03% 652 0.05% Ecuador
28 35 0.03% 35 0.03% 319 0.03% Indonesia
29 34 0.02% 33 0.03% 182 0.02% Taiwan
30 21 0.02% 15 0.01% 217 0.02% India


Generated by Webalizer Version 2.01