Usage Statistics for harraseeketlunchandlobster.com

Summary Period: October 2018
Generated 01-Nov-2018 03:41 Central America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 297066
Total Files 283889
Total Pages 204279
Total Visits 8395
Total KBytes 1741528
Total Unique Sites 4702
Total Unique URLs 228
Total Unique Referrers 448
Total Unique User Agents 1352
. Avg Max
Hits per Hour 399 1144
Hits per Day 9582 15556
Files per Day 9157 15024
Pages per Day 6589 10795
Visits per Day 270 362
KBytes per Day 56178 89520
Hits by Response Code
Undefined response code 6
Code 200 - OK 283889
Code 304 - Not Modified 556
Code 404 - Not Found 12567
Code 406 - Not Acceptable 48

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 15556 5.24% 15024 5.29% 10795 5.28% 362 4.31% 272 5.78% 89520 5.14%
2 14240 4.79% 13808 4.86% 10094 4.94% 311 3.70% 265 5.64% 79579 4.57%
3 11160 3.76% 10760 3.79% 6604 3.23% 333 3.97% 264 5.61% 75336 4.33%
4 10789 3.63% 10359 3.65% 5935 2.91% 351 4.18% 272 5.78% 83843 4.81%
5 12342 4.15% 11669 4.11% 6810 3.33% 321 3.82% 302 6.42% 67158 3.86%
6 11295 3.80% 10679 3.76% 6554 3.21% 296 3.53% 262 5.57% 59565 3.42%
7 8894 2.99% 8517 3.00% 5995 2.93% 284 3.38% 247 5.25% 42451 2.44%
8 9447 3.18% 8887 3.13% 5641 2.76% 288 3.43% 270 5.74% 52042 2.99%
9 9119 3.07% 8680 3.06% 4992 2.44% 256 3.05% 256 5.44% 53168 3.05%
10 9528 3.21% 9016 3.18% 5485 2.69% 287 3.42% 252 5.36% 48354 2.78%
11 8784 2.96% 8216 2.89% 5261 2.58% 229 2.73% 192 4.08% 51487 2.96%
12 7456 2.51% 7115 2.51% 4071 1.99% 265 3.16% 245 5.21% 38507 2.21%
13 9217 3.10% 8860 3.12% 6471 3.17% 251 2.99% 247 5.25% 44161 2.54%
14 9197 3.10% 8914 3.14% 6574 3.22% 230 2.74% 215 4.57% 43911 2.52%
15 9142 3.08% 8660 3.05% 5956 2.92% 243 2.89% 263 5.59% 45403 2.61%
16 8447 2.84% 8194 2.89% 6436 3.15% 233 2.78% 220 4.68% 46567 2.67%
17 9976 3.36% 9615 3.39% 7276 3.56% 289 3.44% 239 5.08% 77923 4.47%
18 9517 3.20% 9269 3.27% 7318 3.58% 273 3.25% 230 4.89% 81241 4.66%
19 9169 3.09% 8860 3.12% 6869 3.36% 249 2.97% 207 4.40% 60222 3.46%
20 8897 2.99% 8641 3.04% 6993 3.42% 255 3.04% 195 4.15% 68145 3.91%
21 8102 2.73% 7823 2.76% 6181 3.03% 231 2.75% 203 4.32% 42386 2.43%
22 9358 3.15% 8953 3.15% 6966 3.41% 297 3.54% 226 4.81% 66891 3.84%
23 9442 3.18% 8979 3.16% 7081 3.47% 292 3.48% 249 5.30% 61893 3.55%
24 9400 3.16% 9045 3.19% 7040 3.45% 271 3.23% 236 5.02% 57007 3.27%
25 4512 1.52% 4012 1.41% 2186 1.07% 233 2.78% 174 3.70% 27536 1.58%
26 7608 2.56% 7245 2.55% 5649 2.77% 249 2.97% 180 3.83% 41274 2.37%
27 8587 2.89% 8197 2.89% 6706 3.28% 238 2.84% 197 4.19% 45319 2.60%
28 9269 3.12% 8776 3.09% 7101 3.48% 218 2.60% 192 4.08% 44851 2.58%
29 9212 3.10% 8816 3.11% 7613 3.73% 254 3.03% 188 4.00% 47708 2.74%
30 9421 3.17% 8957 3.16% 7902 3.87% 267 3.18% 180 3.83% 45542 2.62%
31 9983 3.36% 9343 3.29% 7724 3.78% 283 3.37% 223 4.74% 52538 3.02%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 291 9050 3.05% 282 8768 3.09% 270 8398 4.11% 1673 51875 2.98%
1 289 8977 3.02% 281 8733 3.08% 263 8161 4.00% 1666 51647 2.97%
2 282 8745 2.94% 276 8559 3.01% 264 8187 4.01% 1702 52754 3.03%
3 284 8830 2.97% 278 8618 3.04% 260 8079 3.95% 1794 55608 3.19%
4 307 9520 3.20% 298 9249 3.26% 267 8278 4.05% 1784 55290 3.17%
5 362 11238 3.78% 350 10870 3.83% 287 8903 4.36% 2217 68737 3.95%
6 400 12418 4.18% 380 11810 4.16% 275 8525 4.17% 2261 70104 4.03%
7 479 14861 5.00% 450 13953 4.91% 273 8471 4.15% 2700 83693 4.81%
8 476 14772 4.97% 448 13895 4.89% 268 8338 4.08% 2839 88001 5.05%
9 541 16773 5.65% 514 15946 5.62% 285 8852 4.33% 3086 95658 5.49%
10 501 15547 5.23% 475 14744 5.19% 286 8866 4.34% 2875 89111 5.12%
11 464 14404 4.85% 431 13389 4.72% 286 8892 4.35% 2840 88035 5.06%
12 479 14866 5.00% 453 14048 4.95% 282 8751 4.28% 2779 86134 4.95%
13 492 15280 5.14% 472 14637 5.16% 284 8811 4.31% 3000 93002 5.34%
14 495 15356 5.17% 475 14726 5.19% 288 8955 4.38% 2849 88310 5.07%
15 467 14507 4.88% 447 13863 4.88% 279 8664 4.24% 2736 84813 4.87%
16 397 12320 4.15% 380 11788 4.15% 275 8540 4.18% 2350 72856 4.18%
17 423 13117 4.42% 404 12541 4.42% 273 8475 4.15% 2458 76187 4.37%
18 417 12947 4.36% 398 12345 4.35% 279 8650 4.23% 2342 72617 4.17%
19 387 12012 4.04% 374 11612 4.09% 270 8385 4.10% 2400 74410 4.27%
20 375 11626 3.91% 365 11324 3.99% 269 8362 4.09% 2224 68956 3.96%
21 342 10629 3.58% 325 10102 3.56% 264 8212 4.02% 2024 62745 3.60%
22 317 9845 3.31% 300 9317 3.28% 269 8348 4.09% 1781 55212 3.17%
23 304 9426 3.17% 292 9052 3.19% 263 8176 4.00% 1799 55773 3.20%

Top 30 of 228 Total URLs
# Hits KBytes URL
1 190757 64.21% 868906 49.89% /
2 5079 1.71% 157699 9.06% /webalizer/usage_201802.html
3 3060 1.03% 1721 0.10% /main.css
4 3052 1.03% 5666 0.33% /thickbox.css
5 2861 0.96% 88631 5.09% /jquery-latest.js
6 2824 0.95% 16496 0.95% /thickbox.js
7 1943 0.65% 43397 2.49% /webalizer/usage_201801.html
8 1911 0.64% 82699 4.75% /webalizer/usage_201807.html
9 1226 0.41% 458 0.03% /robots.txt
10 1162 0.39% 7924 0.45% /menu.html
11 518 0.17% 3186 0.18% /photos.html
12 449 0.15% 2872 0.16% /directions.html
13 444 0.15% 2330 0.13% /lobster_pound.html
14 416 0.14% 24358 1.40% /webalizer/usage_201703.html
15 224 0.08% 11926 0.68% /webalizer/usage_201704.html
16 107 0.04% 386 0.02% /webalizer/
17 82 0.03% 1570 0.09% /webalizer/usage_201708.html
18 79 0.03% 2584 0.15% /webalizer/usage_201712.html
19 75 0.03% 1211 0.07% /webalizer/usage_201612.html
20 64 0.02% 6642 0.38% /webalizer/usage_201810.html
21 56 0.02% 1462 0.08% /webalizer/usage_201711.html
22 55 0.02% 1111 0.06% /webalizer/usage_201710.html
23 51 0.02% 1395 0.08% /webalizer/usage_201804.html
24 50 0.02% 978 0.06% /webalizer/usage_201707.html
25 49 0.02% 1148 0.07% /webalizer/usage_201803.html
26 47 0.02% 886 0.05% /webalizer/usage_201702.html
27 46 0.02% 898 0.05% /webalizer/usage_201609.html
28 42 0.01% 727 0.04% /webalizer/usage_201706.html
29 41 0.01% 831 0.05% /webalizer/usage_201705.html
30 39 0.01% 679 0.04% /webalizer/usage_201611.html

Top 10 of 228 Total URLs By KBytes
# Hits KBytes URL
1 190757 64.21% 868906 49.89% /
2 5079 1.71% 157699 9.06% /webalizer/usage_201802.html
3 2861 0.96% 88631 5.09% /jquery-latest.js
4 1911 0.64% 82699 4.75% /webalizer/usage_201807.html
5 1943 0.65% 43397 2.49% /webalizer/usage_201801.html
6 416 0.14% 24358 1.40% /webalizer/usage_201703.html
7 2824 0.95% 16496 0.95% /thickbox.js
8 224 0.08% 11926 0.68% /webalizer/usage_201704.html
9 1162 0.39% 7924 0.45% /menu.html
10 64 0.02% 6642 0.38% /webalizer/usage_201810.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 190757 64.21% 4907 59.20% /
2 5079 1.71% 1050 12.67% /webalizer/usage_201802.html
3 1162 0.39% 592 7.14% /menu.html
4 449 0.15% 183 2.21% /directions.html
5 224 0.08% 177 2.14% /webalizer/usage_201704.html
6 1943 0.65% 166 2.00% /webalizer/usage_201801.html
7 518 0.17% 164 1.98% /photos.html
8 444 0.15% 110 1.33% /lobster_pound.html
9 82 0.03% 75 0.90% /webalizer/usage_201708.html
10 75 0.03% 66 0.80% /webalizer/usage_201612.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 190757 64.21% 4552 55.15% /
2 5079 1.71% 1040 12.60% /webalizer/usage_201802.html
3 1162 0.39% 731 8.86% /menu.html
4 449 0.15% 244 2.96% /directions.html
5 518 0.17% 238 2.88% /photos.html
6 224 0.08% 174 2.11% /webalizer/usage_201704.html
7 1943 0.65% 169 2.05% /webalizer/usage_201801.html
8 444 0.15% 166 2.01% /lobster_pound.html
9 82 0.03% 80 0.97% /webalizer/usage_201708.html
10 79 0.03% 67 0.81% /webalizer/usage_201712.html

Top 30 of 4702 Total Sites
# Hits Files KBytes Visits Hostname
1 179940 60.57% 179940 63.38% 822135 47.21% 8 0.10% ns3080373.ip-217-182-203.eu
2 3997 1.35% 3997 1.41% 867 0.05% 18 0.21% mx1.noriade.com
3 2772 0.93% 2772 0.98% 115725 6.65% 3 0.04% host-176-36-21-189.la.net.ua
4 2674 0.90% 2674 0.94% 84278 4.84% 648 7.72% 178-137-17-71.broadband.kyivstar.net
5 1288 0.43% 184 0.06% 2327 0.13% 82 0.98% ip68-9-31-215.ri.ri.cox.net
6 992 0.33% 972 0.34% 7285 0.42% 17 0.20% golf0.llbean.com
7 638 0.21% 92 0.03% 1160 0.07% 46 0.55% ool-44c71a69.dyn.optonline.net
8 616 0.21% 56 0.02% 1022 0.06% 56 0.67% 47.156.225.134
9 603 0.20% 87 0.03% 1081 0.06% 41 0.49% cpe-24-93-146-26.maine.res.rr.com
10 567 0.19% 137 0.05% 1203 0.07% 27 0.32% c-71-237-110-67.hsd1.co.comcast.net
11 531 0.18% 531 0.19% 11636 0.67% 7 0.08% mm-183-10-127-178.mogilev.dynamic.pppoe.byfly.by
12 529 0.18% 79 0.03% 967 0.06% 40 0.48% ool-944b6ed7.dyn.optonline.net
13 525 0.18% 518 0.18% 2243 0.13% 23 0.27% 50.227.202.124
14 513 0.17% 513 0.18% 11376 0.65% 14 0.17% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by
15 496 0.17% 496 0.17% 2276 0.13% 13 0.15% host721695580.direcway.com
16 490 0.16% 70 0.02% 855 0.05% 35 0.42% 47-184-212-5.dlls.tx.frontiernet.net
17 473 0.16% 43 0.02% 782 0.04% 41 0.49% c-71-224-203-216.hsd1.pa.comcast.net
18 465 0.16% 43 0.02% 765 0.04% 41 0.49% 108-211-176-161.uvs.sntcca.sbcglobal.net
19 448 0.15% 64 0.02% 790 0.05% 31 0.37% pool-71-241-134-230.burl.east.myfairpoint.net
20 399 0.13% 399 0.14% 2324 0.13% 49 0.58% 46-118-118-122.broadband.kyivstar.net
21 384 0.13% 384 0.14% 8624 0.50% 63 0.75% mm-28-16-127-178.mogilev.dynamic.pppoe.byfly.by
22 363 0.12% 363 0.13% 23455 1.35% 3 0.04% broadband-37.204-171-32.ip.moscow.rt.ru
23 353 0.12% 346 0.12% 1528 0.09% 4 0.05% 208.65.205.209
24 353 0.12% 348 0.12% 1538 0.09% 14 0.17% bb-66-63-76-75.static.gwi.net.76.63.66.in-addr.arpa
25 336 0.11% 336 0.12% 7723 0.44% 6 0.07% mm-85-129-127-178.mogilev.dynamic.pppoe.byfly.by
26 331 0.11% 327 0.12% 1445 0.08% 13 0.15% bb-66-63-77-124.static.gwi.net
27 327 0.11% 327 0.12% 1487 0.09% 7 0.08% host7216914381.direcway.com
28 312 0.11% 312 0.11% 1488 0.09% 10 0.12% host7216912780.direcway.com
29 297 0.10% 297 0.10% 1725 0.10% 25 0.30% 37-115-185-182.broadband.kyivstar.net
30 283 0.10% 274 0.10% 4714 0.27% 3 0.04% 173-9-40-105-newengland.hfc.comcastbusiness.net

Top 10 of 4702 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 179940 60.57% 179940 63.38% 822135 47.21% 8 0.10% ns3080373.ip-217-182-203.eu
2 2772 0.93% 2772 0.98% 115725 6.65% 3 0.04% host-176-36-21-189.la.net.ua
3 2674 0.90% 2674 0.94% 84278 4.84% 648 7.72% 178-137-17-71.broadband.kyivstar.net
4 363 0.12% 363 0.13% 23455 1.35% 3 0.04% broadband-37.204-171-32.ip.moscow.rt.ru
5 531 0.18% 531 0.19% 11636 0.67% 7 0.08% mm-183-10-127-178.mogilev.dynamic.pppoe.byfly.by
6 513 0.17% 513 0.18% 11376 0.65% 14 0.17% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by
7 384 0.13% 384 0.14% 8624 0.50% 63 0.75% mm-28-16-127-178.mogilev.dynamic.pppoe.byfly.by
8 336 0.11% 336 0.12% 7723 0.44% 6 0.07% mm-85-129-127-178.mogilev.dynamic.pppoe.byfly.by
9 992 0.33% 972 0.34% 7285 0.42% 17 0.20% golf0.llbean.com
10 210 0.07% 210 0.07% 6687 0.38% 56 0.67% 134-249-168-133.broadband.kyivstar.net

Top 30 of 448 Total Referrers
# Hits Referrer
1 6300 2.12% http://rigifoor.ru/
2 6299 2.12% http://cratmos-store.ru/
3 6299 2.12% http://toursalman.ru/
4 6299 2.12% http://uks18.ru/
5 6299 2.12% http://voenkinoruss.ru/
6 6298 2.12% http://akubookapa.ru/
7 6297 2.12% http://jdmtsk.ru/
8 6297 2.12% http://surprisejournal.ru/
9 6295 2.12% http://pmpackaging.ru/
10 6288 2.12% http://bigbanghostel.ru/
11 6287 2.12% http://gsstorebest.ru/
12 6283 2.12% http://lab-ug.ru/
13 6165 2.08% http://justinvest24.ru/
14 6000 2.02% http://sexiexpert.ru/
15 6000 2.02% http://straightenerofficial.ru/
16 6000 2.02% http://strojmusor.ru/
17 6000 2.02% http://supdnya.ru/
18 6000 2.02% http://yarmarkasiaynie.ru/
19 5999 2.02% http://playoflight.ru/
20 5999 2.02% http://tortoy.ru/
21 5998 2.02% http://refil-gold.ru/
22 5990 2.02% http://sexiportal.ru/
23 5986 2.02% http://transport-trust.ru/
24 5972 2.01% http://www.kvk-kovka.ru/
25 5776 1.94% http://muzhzdrav.ru/
26 5351 1.80% http://lfstone.ru/
27 5300 1.78% http://vodaspas.ru/
28 5296 1.78% http://novinki-tiande.ru/
29 5295 1.78% http://adventus-tour.ru/
30 5272 1.77% http://e7e8.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% best seafood in freeport me
2 1 33.33% freeport me restaurants seafood
3 1 33.33% harraseeket lunch

Top 15 of 1352 Total User Agents
# Hits User Agent
1 180073 60.62% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 9584 3.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
3 5490 1.85% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
4 4516 1.52% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_0+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
5 3998 1.35% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_6_8)+AppleWebKit/534.30+(KHTML,+like+Gecko)+Chrome/12.0.742.112+Safari/534.30
6 3292 1.11% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_4_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.0+Mobile/15E148+Safari/604.1
7 3057 1.03% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Safari/605.1.15
8 2807 0.94% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
9 2487 0.84% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
10 2448 0.82% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_0_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
11 2105 0.71% MobileSafari/604.1+CFNetwork/974.2.1+Darwin/18.0.0
12 2031 0.68% MobileSafari/604.1+CFNetwork/902.2+Darwin/17.7.0
13 1920 0.65% Safari/13606.2.11+CFNetwork/902.1+Darwin/17.7.0+(x86_64)
14 1718 0.58% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:62.0)+Gecko/20100101+Firefox/62.0
15 1392 0.47% Mozilla/5.0+(compatible;+SemrushBot/2~bl;++http://www.semrush.com/bot.html)

Usage by Country for October 2018

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 201864 67.95% 199185 70.16% 974475 55.96% Unresolved/Unknown
2 43407 14.61% 37432 13.19% 330902 19.00% Network
3 41655 14.02% 37603 13.25% 213065 12.23% US Commercial
4 2795 0.94% 2795 0.98% 116310 6.68% Ukraine
5 1879 0.63% 1879 0.66% 41924 2.41% Belarus
6 1574 0.53% 1432 0.50% 12337 0.71% US Educational
7 689 0.23% 682 0.24% 31811 1.83% Russian Federation
8 564 0.19% 477 0.17% 3327 0.19% Germany
9 444 0.15% 428 0.15% 2177 0.12% US Government
10 412 0.14% 368 0.13% 1998 0.11% Canada
11 393 0.13% 387 0.14% 1891 0.11% United States
12 384 0.13% 379 0.13% 2578 0.15% Non-Profit Organization
13 373 0.13% 366 0.13% 1620 0.09% Old style Arpanet (arpa)
14 139 0.05% 135 0.05% 1047 0.06% France
15 76 0.03% 67 0.02% 1343 0.08% Brazil
16 64 0.02% 35 0.01% 153 0.01% Czech Republic
17 61 0.02% 60 0.02% 276 0.02% Australia
18 52 0.02% 10 0.00% 202 0.01% China
19 35 0.01% 35 0.01% 173 0.01% US Military
20 23 0.01% 22 0.01% 77 0.00% United Kingdom
21 15 0.01% 10 0.00% 181 0.01% Mexico
22 14 0.00% 5 0.00% 85 0.00% India
23 13 0.00% 9 0.00% 269 0.02% Poland
24 12 0.00% 4 0.00% 25 0.00% Belgium
25 12 0.00% 6 0.00% 217 0.01% Turkey
26 9 0.00% 5 0.00% 92 0.01% Japan
27 8 0.00% 6 0.00% 29 0.00% Netherlands
28 7 0.00% 7 0.00% 190 0.01% Bulgaria
29 7 0.00% 5 0.00% 403 0.02% Indonesia
30 6 0.00% 3 0.00% 160 0.01% Argentina


Generated by Webalizer Version 2.01