Usage Statistics for harraseeketlunchandlobster.com

Summary Period: December 2020
Generated 01-Jan-2021 04:25 Central America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 137468
Total Files 132757
Total Pages 106656
Total Visits 11069
Total KBytes 1738886
Total Unique Sites 3345
Total Unique URLs 298
Total Unique Referrers 653
Total Unique User Agents 1486
. Avg Max
Hits per Hour 184 609
Hits per Day 4434 6353
Files per Day 4282 6249
Pages per Day 3440 5306
Visits per Day 357 541
KBytes per Day 56093 140724
Hits by Response Code
Undefined response code 3
Code 200 - OK 132757
Code 301 - Moved Permanently 2
Code 304 - Not Modified 348
Code 404 - Not Found 4322
Code 406 - Not Acceptable 36

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 1865 1.36% 1793 1.35% 986 0.92% 541 4.89% 327 9.78% 25927 1.49%
2 1723 1.25% 1590 1.20% 961 0.90% 521 4.71% 291 8.70% 22191 1.28%
3 1903 1.38% 1619 1.22% 1329 1.25% 357 3.23% 244 7.29% 28889 1.66%
4 2660 1.93% 2136 1.61% 1711 1.60% 376 3.40% 263 7.86% 49605 2.85%
5 2521 1.83% 1971 1.48% 2004 1.88% 398 3.60% 269 8.04% 45417 2.61%
6 2148 1.56% 1630 1.23% 1742 1.63% 402 3.63% 269 8.04% 47263 2.72%
7 2228 1.62% 2119 1.60% 1350 1.27% 358 3.23% 236 7.06% 49201 2.83%
8 2150 1.56% 2054 1.55% 980 0.92% 478 4.32% 271 8.10% 40841 2.35%
9 4259 3.10% 4214 3.17% 3425 3.21% 506 4.57% 314 9.39% 71669 4.12%
10 5868 4.27% 5609 4.23% 4235 3.97% 383 3.46% 315 9.42% 57893 3.33%
11 5637 4.10% 5568 4.19% 4305 4.04% 420 3.79% 318 9.51% 59122 3.40%
12 5990 4.36% 5913 4.45% 5055 4.74% 469 4.24% 312 9.33% 89518 5.15%
13 5163 3.76% 5092 3.84% 3965 3.72% 490 4.43% 320 9.57% 58016 3.34%
14 5249 3.82% 5170 3.89% 4239 3.97% 310 2.80% 255 7.62% 40205 2.31%
15 5879 4.28% 5736 4.32% 4783 4.48% 517 4.67% 373 11.15% 91233 5.25%
16 6124 4.45% 6030 4.54% 5306 4.97% 491 4.44% 365 10.91% 115389 6.64%
17 6010 4.37% 5883 4.43% 4874 4.57% 377 3.41% 292 8.73% 93997 5.41%
18 5860 4.26% 5751 4.33% 4684 4.39% 262 2.37% 206 6.16% 55569 3.20%
19 5061 3.68% 4962 3.74% 4053 3.80% 349 3.15% 237 7.09% 44887 2.58%
20 3522 2.56% 3399 2.56% 2105 1.97% 241 2.18% 233 6.97% 30811 1.77%
21 5535 4.03% 5430 4.09% 3906 3.66% 279 2.52% 199 5.95% 51151 2.94%
22 4877 3.55% 4804 3.62% 4164 3.90% 358 3.23% 186 5.56% 49304 2.84%
23 6353 4.62% 6249 4.71% 5289 4.96% 444 4.01% 200 5.98% 140724 8.09%
24 4288 3.12% 4178 3.15% 3666 3.44% 112 1.01% 114 3.41% 32946 1.89%
25 4512 3.28% 4370 3.29% 3946 3.70% 167 1.51% 130 3.89% 54261 3.12%
26 5210 3.79% 5068 3.82% 4281 4.01% 406 3.67% 205 6.13% 63375 3.64%
27 5032 3.66% 4985 3.75% 4104 3.85% 335 3.03% 209 6.25% 60567 3.48%
28 5398 3.93% 5319 4.01% 3884 3.64% 215 1.94% 143 4.28% 60642 3.49%
29 5333 3.88% 5187 3.91% 3860 3.62% 269 2.43% 194 5.80% 45315 2.61%
30 4711 3.43% 4633 3.49% 3885 3.64% 208 1.88% 141 4.22% 33270 1.91%
31 4399 3.20% 4295 3.24% 3579 3.36% 170 1.54% 129 3.86% 29690 1.71%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 157 4871 3.54% 150 4664 3.51% 139 4329 4.06% 2536 78631 4.52%
1 153 4748 3.45% 149 4619 3.48% 138 4284 4.02% 2914 90330 5.19%
2 155 4829 3.51% 152 4713 3.55% 139 4336 4.07% 3237 100343 5.77%
3 161 5003 3.64% 157 4876 3.67% 141 4390 4.12% 3415 105868 6.09%
4 144 4486 3.26% 138 4294 3.23% 137 4259 3.99% 2802 86853 4.99%
5 150 4680 3.40% 145 4519 3.40% 137 4277 4.01% 2663 82543 4.75%
6 157 4889 3.56% 150 4679 3.52% 138 4295 4.03% 2235 69285 3.98%
7 192 5981 4.35% 184 5715 4.30% 138 4291 4.02% 2477 76797 4.42%
8 198 6138 4.47% 188 5841 4.40% 138 4283 4.02% 2152 66710 3.84%
9 212 6586 4.79% 206 6411 4.83% 141 4383 4.11% 2419 74978 4.31%
10 215 6679 4.86% 208 6474 4.88% 131 4085 3.83% 2206 68394 3.93%
11 186 5771 4.20% 179 5564 4.19% 133 4129 3.87% 1900 58893 3.39%
12 199 6175 4.49% 189 5881 4.43% 141 4376 4.10% 2047 63449 3.65%
13 203 6297 4.58% 196 6086 4.58% 152 4740 4.44% 2271 70404 4.05%
14 230 7148 5.20% 223 6927 5.22% 160 4972 4.66% 3243 100526 5.78%
15 225 7001 5.09% 218 6778 5.11% 158 4922 4.61% 2820 87430 5.03%
16 220 6841 4.98% 215 6673 5.03% 164 5100 4.78% 2347 72768 4.18%
17 199 6192 4.50% 193 5996 4.52% 150 4674 4.38% 1914 59343 3.41%
18 196 6101 4.44% 190 5920 4.46% 150 4677 4.39% 1824 56557 3.25%
19 186 5796 4.22% 180 5591 4.21% 147 4563 4.28% 1860 57667 3.32%
20 189 5860 4.26% 182 5668 4.27% 143 4445 4.17% 1765 54720 3.15%
21 176 5477 3.98% 171 5311 4.00% 142 4413 4.14% 1639 50810 2.92%
22 160 4966 3.61% 154 4777 3.60% 134 4175 3.91% 1607 49831 2.87%
23 159 4953 3.60% 154 4780 3.60% 137 4258 3.99% 1799 55757 3.21%

Top 30 of 298 Total URLs
# Hits KBytes URL
1 64571 46.97% 301155 17.32% /webalizer/
2 18934 13.77% 251375 14.46% /
3 5999 4.36% 622133 35.78% /webalizer/usage_202012.html
4 3870 2.82% 62792 3.61% /webalizer/usage_201812.html
5 3867 2.81% 61334 3.53% /webalizer/usage_201902.html
6 3858 2.81% 61900 3.56% /webalizer/usage_201811.html
7 1212 0.88% 148934 8.56% /webalizer/usage_201809.html
8 933 0.68% 23421 1.35% /jquery-latest.js
9 907 0.66% 487 0.03% /main.css
10 900 0.65% 4461 0.26% /thickbox.js
11 892 0.65% 1440 0.08% /thickbox.css
12 813 0.59% 270 0.02% /robots.txt
13 591 0.43% 4342 0.25% /menu.html
14 492 0.36% 3340 0.19% /photos.html
15 438 0.32% 2376 0.14% /lobster_pound.html
16 385 0.28% 2821 0.16% /directions.html
17 101 0.07% 12284 0.71% /webalizer/usage_202008.html
18 39 0.03% 946 0.05% /webalizer/usage_201903.html
19 38 0.03% 1179 0.07% /webalizer/usage_201905.html
20 38 0.03% 1395 0.08% /webalizer/usage_201906.html
21 37 0.03% 928 0.05% /webalizer/usage_201904.html
22 36 0.03% 809 0.05% /webalizer/usage_201810.html
23 36 0.03% 800 0.05% /webalizer/usage_201907.html
24 33 0.02% 758 0.04% /webalizer/usage_201901.html
25 21 0.02% 1632 0.09% /webalizer/usage_201704.html
26 21 0.02% 1559 0.09% /webalizer/usage_201705.html
27 16 0.01% 1246 0.07% /webalizer/usage_201611.html
28 13 0.01% 1126 0.06% /webalizer/usage_201701.html
29 12 0.01% 1128 0.06% /webalizer/usage_201706.html
30 11 0.01% 364 0.02% /webalizer/usage_201707.html

Top 10 of 298 Total URLs By KBytes
# Hits KBytes URL
1 5999 4.36% 622133 35.78% /webalizer/usage_202012.html
2 64571 46.97% 301155 17.32% /webalizer/
3 18934 13.77% 251375 14.46% /
4 1212 0.88% 148934 8.56% /webalizer/usage_201809.html
5 3870 2.82% 62792 3.61% /webalizer/usage_201812.html
6 3858 2.81% 61900 3.56% /webalizer/usage_201811.html
7 3867 2.81% 61334 3.53% /webalizer/usage_201902.html
8 933 0.68% 23421 1.35% /jquery-latest.js
9 101 0.07% 12284 0.71% /webalizer/usage_202008.html
10 900 0.65% 4461 0.26% /thickbox.js

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 18934 13.77% 9144 83.29% /
2 1212 0.88% 478 4.35% /webalizer/usage_201809.html
3 5999 4.36% 352 3.21% /webalizer/usage_202012.html
4 591 0.43% 219 1.99% /menu.html
5 492 0.36% 186 1.69% /photos.html
6 101 0.07% 94 0.86% /webalizer/usage_202008.html
7 385 0.28% 92 0.84% /directions.html
8 438 0.32% 88 0.80% /lobster_pound.html
9 64571 46.97% 40 0.36% /webalizer/
10 21 0.02% 17 0.15% /webalizer/usage_201705.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 18934 13.77% 8913 81.26% /
2 1212 0.88% 464 4.23% /webalizer/usage_201809.html
3 5999 4.36% 356 3.25% /webalizer/usage_202012.html
4 591 0.43% 289 2.63% /menu.html
5 492 0.36% 226 2.06% /photos.html
6 438 0.32% 166 1.51% /lobster_pound.html
7 385 0.28% 118 1.08% /directions.html
8 101 0.07% 95 0.87% /webalizer/usage_202008.html
9 64571 46.97% 38 0.35% /webalizer/
10 21 0.02% 19 0.17% /webalizer/usage_201705.html

Top 30 of 3345 Total Sites
# Hits Files KBytes Visits Hostname
1 59209 43.07% 59209 44.60% 242084 13.92% 4 0.04% 81.162.121.174
2 8686 6.32% 8686 6.54% 138627 7.97% 1 0.01% 154.21.114.44
3 4062 2.95% 4062 3.06% 427977 24.61% 35 0.32% ec2-18-193-5-93.eu-central-1.compute.amazonaws.com
4 2802 2.04% 2802 2.11% 44721 2.57% 1 0.01% 154.21.114.210
5 2581 1.88% 2581 1.94% 27123 1.56% 7 0.06% v361537.hosted-by-vdsina.ru
6 1502 1.09% 1502 1.13% 15729 0.90% 2 0.02% 138.199.18.105
7 971 0.71% 335 0.25% 29199 1.68% 11 0.10% 37.120.217.24
8 776 0.56% 776 0.58% 8130 0.47% 1 0.01% 138.199.18.159
9 700 0.51% 700 0.53% 10022 0.58% 298 2.69% 91.225.162.3
10 636 0.46% 636 0.48% 11009 0.63% 1 0.01% 85.174.199.174
11 629 0.46% 215 0.16% 16356 0.94% 2 0.02% 23.82.9.173
12 618 0.45% 206 0.16% 15273 0.88% 2 0.02% unn-89-187-168-149.cdn77.com
13 603 0.44% 603 0.45% 10438 0.60% 13 0.12% bras-79-132-8-220.comnet.bg
14 594 0.43% 54 0.04% 951 0.05% 53 0.48% cpe-142-105-202-107.maine.res.rr.com
15 544 0.40% 540 0.41% 1501 0.09% 26 0.23% 216-18-204-209.hosted.static.webnx.com
16 515 0.37% 515 0.39% 8915 0.51% 11 0.10% bras-79-132-22-6.comnet.bg
17 506 0.37% 86 0.06% 946 0.05% 35 0.32% ip72-200-146-65.ri.ri.cox.net
18 443 0.32% 443 0.33% 4627 0.27% 2 0.02% 37.120.221.88
19 412 0.30% 412 0.31% 7132 0.41% 1 0.01% 94.233.220.227
20 384 0.28% 384 0.29% 8214 0.47% 95 0.86% 45-64-134-198.aamranetworks.com
21 372 0.27% 372 0.28% 6406 0.37% 12 0.11% vlan-185-78-38-172.comnet.bg
22 358 0.26% 358 0.27% 39947 2.30% 18 0.16% 31.134.125.80
23 318 0.23% 145 0.11% 1382 0.08% 1 0.01% 209.193.123.5
24 311 0.23% 310 0.23% 1216 0.07% 18 0.16% ue.tmodns.net
25 291 0.21% 290 0.22% 1462 0.08% 1 0.01% ip230.ip-144-217-171.net
26 289 0.21% 289 0.22% 1488 0.09% 1 0.01% ec2-34-204-109-84.compute-1.amazonaws.com
27 251 0.18% 251 0.19% 28146 1.62% 21 0.19% 92.51.4.162
28 248 0.18% 248 0.19% 4293 0.25% 37 0.33% craftedsure.net
29 246 0.18% 241 0.18% 4212 0.24% 2 0.02% 207-144-79-218.dsl.g01.scches.spirittelecom.com
30 226 0.16% 224 0.17% 1537 0.09% 1 0.01% c-73-219-17-223.hsd1.ma.comcast.net

Top 10 of 3345 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4062 2.95% 4062 3.06% 427977 24.61% 35 0.32% ec2-18-193-5-93.eu-central-1.compute.amazonaws.com
2 59209 43.07% 59209 44.60% 242084 13.92% 4 0.04% 81.162.121.174
3 8686 6.32% 8686 6.54% 138627 7.97% 1 0.01% 154.21.114.44
4 2802 2.04% 2802 2.11% 44721 2.57% 1 0.01% 154.21.114.210
5 358 0.26% 358 0.27% 39947 2.30% 18 0.16% 31.134.125.80
6 971 0.71% 335 0.25% 29199 1.68% 11 0.10% 37.120.217.24
7 251 0.18% 251 0.19% 28146 1.62% 21 0.19% 92.51.4.162
8 2581 1.88% 2581 1.94% 27123 1.56% 7 0.06% v361537.hosted-by-vdsina.ru
9 161 0.12% 161 0.12% 19499 1.12% 8 0.07% 92.51.4.134
10 629 0.46% 215 0.16% 16356 0.94% 2 0.02% 23.82.9.173

Top 30 of 653 Total Referrers
# Hits Referrer
1 8680 6.31% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
2 8506 6.19% https://www.bigskycash.org/
3 3323 2.42% https://law-enc.net
4 3315 2.41% https://hunting-russia.ru
5 3288 2.39% https://beautifulandhappy.ru
6 2420 1.76% https://2cleancutguys.com
7 1470 1.07% http://bankrot.space/
8 1029 0.75% https://escortgeek.eu
9 853 0.62% https://doska.info/razmestit-obyavlenie
10 774 0.56% https://bankrote.zaytcevpartners.ru/
11 726 0.53% https://www.bigskycash.org/SD/Sioux-Falls/
12 707 0.51% https://drive.google.com/open
13 705 0.51% https://www.bigskycash.org/MN/
14 667 0.49% https://www.bigskycash.org/GA/
15 661 0.48% https://www.bigskycash.org/WA/Vancouver/
16 646 0.47% https://www.bigskycash.org/AR/Little-Rock/
17 643 0.47% https://www.bigskycash.org/CT/
18 627 0.46% https://www.bigskycash.org/OK/Tulsa/
19 601 0.44% https://www.bigskycash.org/MO/Independence/
20 456 0.33% https://ingridescort.eu/
21 440 0.32% https://dragon-pharma.tumblr.com/
22 437 0.32% https://www.minds.com/dragon_pharma/
23 434 0.32% https://linktr.ee/dragon_pharma
24 434 0.32% https://www.bigskycash.org/OR/
25 432 0.31% https://www.bigskycash.org/WI/
26 430 0.31% http://dragon-pharma.over-blog.com/2020/05/top-3-key-features-of-using-testosterone-enanthate.html
27 430 0.31% http://injectable-steroids.roids.top/
28 430 0.31% https://www.bigskycash.org/TX/Killeen/
29 430 0.31% https://www.quora.com/q/rtkfsdiztxvpisbx/Legit-Store-Is-Here-Providing-Best-Quality-Steroids-for-Sale
30 426 0.31% http://sciroxx.roids.top/

Top 15 of 1486 Total User Agents
# Hits User Agent
1 11488 8.36% Steroids+for+Sale+https://www.steroidsforsale.biz/+(RoidsBiz)+http://roids.biz/
2 4308 3.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/87.0.4280.88+Safari/537.36
3 3108 2.26% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.0.1+Mobile/15E148+Safari/604.1
4 1963 1.43% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.0.1+Safari/605.1.15
5 1374 1.00% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
6 1336 0.97% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
7 1335 0.97% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
8 1333 0.97% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
9 1330 0.97% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
10 1320 0.96% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
11 1319 0.96% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
12 1318 0.96% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36+Kinza/4.7.2
13 1314 0.96% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
14 1309 0.95% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
15 1306 0.95% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134

Usage by Country for December 2020

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 90807 66.06% 89074 67.10% 925939 53.25% Unresolved/Unknown
2 24154 17.57% 22375 16.85% 624617 35.92% US Commercial
3 15911 11.57% 14866 11.20% 96359 5.54% Network
4 2891 2.10% 2883 2.17% 37680 2.17% Russian Federation
5 1749 1.27% 1749 1.32% 30184 1.74% Bulgaria
6 452 0.33% 438 0.33% 8586 0.49% Germany
7 254 0.18% 182 0.14% 1546 0.09% Canada
8 242 0.18% 240 0.18% 1885 0.11% Non-Profit Organization
9 123 0.09% 122 0.09% 580 0.03% US Educational
10 98 0.07% 85 0.06% 606 0.03% Belgium
11 95 0.07% 93 0.07% 473 0.03% Norway
12 72 0.05% 71 0.05% 335 0.02% US Government
13 60 0.04% 43 0.03% 1596 0.09% Czech Republic
14 47 0.03% 47 0.04% 1169 0.07% Brazil
15 42 0.03% 42 0.03% 9 0.00% USSR (former)
16 41 0.03% 41 0.03% 651 0.04% Indonesia
17 38 0.03% 37 0.03% 765 0.04% France
18 35 0.03% 35 0.03% 245 0.01% China
19 29 0.02% 25 0.02% 82 0.00% Italy
20 26 0.02% 26 0.02% 568 0.03% Cambodia
21 21 0.02% 21 0.02% 323 0.02% Colombia
22 20 0.01% 19 0.01% 71 0.00% Mexico
23 20 0.01% 20 0.02% 346 0.02% United States
24 19 0.01% 19 0.01% 329 0.02% Argentina
25 16 0.01% 16 0.01% 292 0.02% Nepal
26 13 0.01% 2 0.00% 32 0.00% British Indian Ocean Territory
27 13 0.01% 13 0.01% 283 0.02% Japan
28 13 0.01% 13 0.01% 225 0.01% Thailand
29 12 0.01% 12 0.01% 208 0.01% Kenya
30 11 0.01% 10 0.01% 174 0.01% Australia


Generated by Webalizer Version 2.01