Usage Statistics for harraseeketlunchandlobster.com

Summary Period: October 2021
Generated 01-Nov-2021 05:17 Central America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 557738
Total Files 548979
Total Pages 408969
Total Visits 15257
Total KBytes 3255367
Total Unique Sites 7504
Total Unique URLs 322
Total Unique Referrers 1038
Total Unique User Agents 1783
. Avg Max
Hits per Hour 749 1852
Hits per Day 17991 23200
Files per Day 17709 22888
Pages per Day 13192 16106
Visits per Day 492 1430
KBytes per Day 105012 286433
Hits by Response Code
Undefined response code 8
Code 200 - OK 548979
Code 304 - Not Modified 2966
Code 400 - Bad Request 3
Code 403 - Forbidden 10
Code 404 - Not Found 5765
Code 406 - Not Acceptable 7

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 21265 3.81% 20959 3.82% 14102 3.45% 623 4.08% 472 6.29% 113935 3.50%
2 18974 3.40% 18470 3.36% 12392 3.03% 570 3.74% 447 5.96% 125669 3.86%
3 23200 4.16% 22888 4.17% 15974 3.91% 1430 9.37% 905 12.06% 144600 4.44%
4 21829 3.91% 21566 3.93% 13892 3.40% 569 3.73% 460 6.13% 154490 4.75%
5 21801 3.91% 21488 3.91% 14308 3.50% 547 3.59% 433 5.77% 149517 4.59%
6 20107 3.61% 19749 3.60% 12727 3.11% 531 3.48% 438 5.84% 120904 3.71%
7 22162 3.97% 21852 3.98% 12864 3.15% 590 3.87% 479 6.38% 134129 4.12%
8 22028 3.95% 21659 3.95% 13448 3.29% 615 4.03% 533 7.10% 90439 2.78%
9 19202 3.44% 18962 3.45% 12155 2.97% 556 3.64% 468 6.24% 84125 2.58%
10 19921 3.57% 19542 3.56% 12669 3.10% 574 3.76% 493 6.57% 66937 2.06%
11 21075 3.78% 20779 3.79% 13230 3.23% 583 3.82% 500 6.66% 72953 2.24%
12 18118 3.25% 17912 3.26% 13223 3.23% 444 2.91% 414 5.52% 55388 1.70%
13 18592 3.33% 18304 3.33% 13210 3.23% 515 3.38% 453 6.04% 62637 1.92%
14 21112 3.79% 20854 3.80% 15509 3.79% 466 3.05% 386 5.14% 91950 2.82%
15 20109 3.61% 19832 3.61% 16106 3.94% 450 2.95% 375 5.00% 72460 2.23%
16 20104 3.60% 19827 3.61% 15256 3.73% 463 3.03% 383 5.10% 86368 2.65%
17 19038 3.41% 18790 3.42% 14393 3.52% 482 3.16% 369 4.92% 126867 3.90%
18 19380 3.47% 19172 3.49% 14932 3.65% 474 3.11% 393 5.24% 201672 6.20%
19 14669 2.63% 14212 2.59% 11668 2.85% 409 2.68% 301 4.01% 40550 1.25%
20 17127 3.07% 16823 3.06% 13978 3.42% 389 2.55% 300 4.00% 42959 1.32%
21 15580 2.79% 15303 2.79% 12566 3.07% 444 2.91% 332 4.42% 45582 1.40%
22 15625 2.80% 15372 2.80% 12774 3.12% 375 2.46% 342 4.56% 52665 1.62%
23 15143 2.72% 14880 2.71% 12744 3.12% 349 2.29% 290 3.86% 47616 1.46%
24 16580 2.97% 16431 2.99% 14445 3.53% 339 2.22% 306 4.08% 145681 4.48%
25 16889 3.03% 16685 3.04% 14189 3.47% 336 2.20% 252 3.36% 286433 8.80%
26 16155 2.90% 15998 2.91% 13888 3.40% 312 2.04% 236 3.14% 152695 4.69%
27 5423 0.97% 5230 0.95% 3619 0.88% 360 2.36% 276 3.68% 155575 4.78%
28 11727 2.10% 11487 2.09% 9647 2.36% 432 2.83% 329 4.38% 113583 3.49%
29 15678 2.81% 15335 2.79% 13454 3.29% 370 2.43% 287 3.82% 100168 3.08%
30 14655 2.63% 14426 2.63% 12866 3.15% 389 2.55% 359 4.78% 43322 1.33%
31 14470 2.59% 14192 2.59% 12741 3.12% 396 2.60% 356 4.74% 73498 2.26%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 570 17670 3.17% 566 17552 3.20% 548 16997 4.16% 2727 84524 2.60%
1 576 17867 3.20% 572 17751 3.23% 564 17485 4.28% 4027 124835 3.83%
2 600 18615 3.34% 597 18523 3.37% 578 17922 4.38% 4648 144080 4.43%
3 600 18614 3.34% 594 18428 3.36% 562 17430 4.26% 4870 150966 4.64%
4 595 18459 3.31% 591 18337 3.34% 536 16635 4.07% 4763 147645 4.54%
5 696 21582 3.87% 686 21266 3.87% 539 16739 4.09% 5221 161856 4.97%
6 778 24143 4.33% 766 23775 4.33% 544 16894 4.13% 5435 168474 5.18%
7 858 26617 4.77% 843 26134 4.76% 575 17827 4.36% 5665 175621 5.39%
8 912 28297 5.07% 897 27831 5.07% 579 17955 4.39% 6197 192108 5.90%
9 950 29454 5.28% 932 28909 5.27% 564 17496 4.28% 6150 190640 5.86%
10 936 29039 5.21% 923 28623 5.21% 560 17390 4.25% 6274 194492 5.97%
11 830 25742 4.62% 813 25226 4.60% 551 17098 4.18% 4703 145798 4.48%
12 824 25558 4.58% 809 25085 4.57% 537 16647 4.07% 4325 134081 4.12%
13 788 24438 4.38% 769 23869 4.35% 506 15709 3.84% 4896 151765 4.66%
14 912 28301 5.07% 888 27542 5.02% 521 16159 3.95% 5167 160177 4.92%
15 826 25624 4.59% 809 25087 4.57% 526 16318 3.99% 4379 135758 4.17%
16 811 25156 4.51% 801 24860 4.53% 561 17406 4.26% 3607 111831 3.44%
17 818 25387 4.55% 801 24831 4.52% 566 17558 4.29% 3485 108029 3.32%
18 791 24547 4.40% 777 24104 4.39% 541 16794 4.11% 3849 119317 3.67%
19 792 24574 4.41% 779 24174 4.40% 568 17610 4.31% 3471 107605 3.31%
20 705 21855 3.92% 696 21582 3.93% 547 16966 4.15% 3195 99037 3.04%
21 670 20782 3.73% 658 20404 3.72% 547 16965 4.15% 2996 92869 2.85%
22 583 18086 3.24% 575 17827 3.25% 536 16646 4.07% 2631 81547 2.51%
23 559 17331 3.11% 556 17259 3.14% 526 16323 3.99% 2333 72309 2.22%

Top 30 of 322 Total URLs
# Hits KBytes URL
1 350833 62.90% 352989 10.84% /
2 32955 5.91% 346369 10.64% /webalizer/
3 6027 1.08% 761411 23.39% /webalizer/usage_202012.html
4 5463 0.98% 139814 4.29% /jquery-latest.js
5 5391 0.97% 9088 0.28% /thickbox.css
6 5384 0.97% 2898 0.09% /main.css
7 5351 0.96% 27231 0.84% /thickbox.js
8 5252 0.94% 531156 16.32% /webalizer/usage_202106.html
9 2573 0.46% 46755 1.44% /webalizer/usage_201812.html
10 2562 0.46% 45297 1.39% /webalizer/usage_201902.html
11 2559 0.46% 45906 1.41% /webalizer/usage_201811.html
12 1901 0.34% 227555 6.99% /webalizer/usage_202110.html
13 1195 0.21% 7550 0.23% /menu.html
14 934 0.17% 342 0.01% /robots.txt
15 411 0.07% 2162 0.07% /lobster_pound.html
16 391 0.07% 2428 0.07% /photos.html
17 383 0.07% 46698 1.43% /webalizer/usage_202107.html
18 371 0.07% 45747 1.41% /webalizer/usage_202109.html
19 351 0.06% 2073 0.06% /directions.html
20 35 0.01% 2892 0.09% /webalizer/usage_201705.html
21 34 0.01% 1688 0.05% /webalizer/usage_202103.html
22 29 0.01% 563 0.02% /webalizer/usage_201807.html
23 28 0.01% 819 0.03% /webalizer/usage_202101.html
24 27 0.00% 2014 0.06% /webalizer/usage_201704.html
25 25 0.00% 1828 0.06% /webalizer/usage_201809.html
26 24 0.00% 1538 0.05% /webalizer/usage_202008.html
27 23 0.00% 13 0.00% /googled9c5b4834bcd1725.html
28 23 0.00% 1744 0.05% /webalizer/usage_201612.html
29 23 0.00% 407 0.01% /webalizer/usage_201702.html
30 23 0.00% 1770 0.05% /webalizer/usage_201903.html

Top 10 of 322 Total URLs By KBytes
# Hits KBytes URL
1 6027 1.08% 761411 23.39% /webalizer/usage_202012.html
2 5252 0.94% 531156 16.32% /webalizer/usage_202106.html
3 350833 62.90% 352989 10.84% /
4 32955 5.91% 346369 10.64% /webalizer/
5 1901 0.34% 227555 6.99% /webalizer/usage_202110.html
6 5463 0.98% 139814 4.29% /jquery-latest.js
7 2573 0.46% 46755 1.44% /webalizer/usage_201812.html
8 383 0.07% 46698 1.43% /webalizer/usage_202107.html
9 2559 0.46% 45906 1.41% /webalizer/usage_201811.html
10 371 0.07% 45747 1.41% /webalizer/usage_202109.html

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 350833 62.90% 10082 66.52% /
2 32955 5.91% 2296 15.15% /webalizer/
3 1195 0.21% 545 3.60% /menu.html
4 5252 0.94% 402 2.65% /webalizer/usage_202106.html
5 383 0.07% 355 2.34% /webalizer/usage_202107.html
6 371 0.07% 331 2.18% /webalizer/usage_202109.html
7 1901 0.34% 256 1.69% /webalizer/usage_202110.html
8 391 0.07% 113 0.75% /photos.html
9 6027 1.08% 104 0.69% /webalizer/usage_202012.html
10 351 0.06% 98 0.65% /directions.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 350833 62.90% 9589 63.30% /
2 32955 5.91% 2288 15.10% /webalizer/
3 1195 0.21% 742 4.90% /menu.html
4 5252 0.94% 399 2.63% /webalizer/usage_202106.html
5 383 0.07% 345 2.28% /webalizer/usage_202107.html
6 371 0.07% 341 2.25% /webalizer/usage_202109.html
7 1901 0.34% 258 1.70% /webalizer/usage_202110.html
8 391 0.07% 219 1.45% /photos.html
9 351 0.06% 190 1.25% /directions.html
10 411 0.07% 165 1.09% /lobster_pound.html

Top 30 of 7504 Total Sites
# Hits Files KBytes Visits Hostname
1 167311 30.00% 167311 30.48% 39377 1.21% 11 0.07% s-79-110-133-174.under.net.ua
2 96593 17.32% 96593 17.60% 22733 0.70% 5 0.03% 195.38.8.176
3 43960 7.88% 43960 8.01% 10346 0.32% 1 0.01% s-79-110-133-160.under.net.ua
4 20829 3.73% 20829 3.79% 4902 0.15% 4 0.03% 195.38.8.148
5 19045 3.41% 19045 3.47% 200298 6.15% 5 0.03% xrumer.ru
6 5176 0.93% 5176 0.94% 92425 2.84% 76 0.50% vmd53450.contaboserver.net
7 5162 0.93% 5162 0.94% 54304 1.67% 31 0.20% vm2413267.nvme.had.wf
8 3923 0.70% 3923 0.71% 70123 2.15% 5 0.03% 128-72-19-5.broadband.corbina.ru
9 3022 0.54% 2947 0.54% 11454 0.35% 137 0.90% ue.tmodns.net
10 2867 0.51% 2867 0.52% 30138 0.93% 4 0.03% vm2678513.1nvme.had.wf
11 2620 0.47% 2620 0.48% 332648 10.22% 31 0.20% 92.51.5.193
12 2036 0.37% 2036 0.37% 126488 3.89% 402 2.63% 128-69-252-231.broadband.corbina.ru
13 1986 0.36% 1986 0.36% 205427 6.31% 3 0.02% 37.29.40.157
14 1791 0.32% 1791 0.33% 225055 6.91% 18 0.12% vm2105093.12ssd.had.wf
15 1789 0.32% 1789 0.33% 108573 3.34% 4 0.03% vm2821889.1nvme.had.wf
16 1523 0.27% 1523 0.28% 145851 4.48% 1 0.01% 37.29.40.75
17 1465 0.26% 1465 0.27% 7433 0.23% 5 0.03% duckduckbot.duckduckgo.com
18 1385 0.25% 1385 0.25% 175846 5.40% 11 0.07% vm2804059.13ssd.had.wf
19 1335 0.24% 1335 0.24% 14035 0.43% 1 0.01% himrusopt.ru
20 1276 0.23% 1276 0.23% 22809 0.70% 449 2.94% 91.225.162.3
21 834 0.15% 834 0.15% 4975 0.15% 278 1.82% unn-143-244-37-153.datapacket.com
22 775 0.14% 775 0.14% 73122 2.25% 1 0.01% 37.29.40.196
23 645 0.12% 622 0.11% 3023 0.09% 21 0.14% bb-66-63-77-124.static.gwi.net
24 596 0.11% 588 0.11% 2754 0.08% 18 0.12% 50.237.45.227
25 580 0.10% 579 0.11% 2906 0.09% 3 0.02% 90.161.18.64.static.oricom.ca
26 522 0.09% 522 0.10% 8331 0.26% 1 0.01% 154.21.28.83
27 519 0.09% 519 0.09% 8283 0.25% 1 0.01% unn-212-102-58-169.cdn77.com
28 517 0.09% 517 0.09% 8251 0.25% 1 0.01% 154.21.114.186
29 517 0.09% 517 0.09% 8251 0.25% 1 0.01% 154.21.28.65
30 515 0.09% 515 0.09% 8541 0.26% 1 0.01% 154.21.28.248

Top 10 of 7504 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2620 0.47% 2620 0.48% 332648 10.22% 31 0.20% 92.51.5.193
2 1791 0.32% 1791 0.33% 225055 6.91% 18 0.12% vm2105093.12ssd.had.wf
3 1986 0.36% 1986 0.36% 205427 6.31% 3 0.02% 37.29.40.157
4 19045 3.41% 19045 3.47% 200298 6.15% 5 0.03% xrumer.ru
5 1385 0.25% 1385 0.25% 175846 5.40% 11 0.07% vm2804059.13ssd.had.wf
6 1523 0.27% 1523 0.28% 145851 4.48% 1 0.01% 37.29.40.75
7 2036 0.37% 2036 0.37% 126488 3.89% 402 2.63% 128-69-252-231.broadband.corbina.ru
8 1789 0.32% 1789 0.33% 108573 3.34% 4 0.03% vm2821889.1nvme.had.wf
9 5176 0.93% 5176 0.94% 92425 2.84% 76 0.50% vmd53450.contaboserver.net
10 775 0.14% 775 0.14% 73122 2.25% 1 0.01% 37.29.40.196

Top 30 of 1038 Total Referrers
# Hits Referrer
1 17621 3.16% http://vitannya.com
2 17465 3.13% http://5dom.com.ua
3 17368 3.11% http://gurman.co.ua
4 17274 3.10% https://vitannyachko.com.ua
5 17059 3.06% http://happyday.org.ua
6 17058 3.06% https://pryvitay.co.ua
7 16966 3.04% https://privitus.net.ua
8 16832 3.02% https://pozdratop.ru
9 16745 3.00% https://4lady.in.ua
10 16696 2.99% https://cutie.in.ua
11 16570 2.97% https://chef.net.ua
12 16359 2.93% https://cooktips.com.ua
13 16210 2.91% https://wday.com.ua
14 15891 2.85% https://cook.net.ua
15 15654 2.81% https://cookbook.in.ua
16 15428 2.77% https://chic.in.ua
17 15131 2.71% https://superwords.co.ua
18 14943 2.68% https://cookorama.com.ua
19 14644 2.63% https://kafedra.com.ua
20 14603 2.62% https://vitannya365.net.ua
21 6260 1.12% https://vds-shop.com
22 6250 1.12% https://irondog.pro
23 6079 1.09% https://many-clients.ru
24 4919 0.88% https://www.soska.site/
25 4426 0.79% https://artace.ru/
26 4179 0.75% https://hydraruzspsnew4af.com
27 2610 0.47% https://familyicon.ru
28 2396 0.43% https://sp.dim-studio.ru
29 2025 0.36% https://exoticholiday.bg
30 2006 0.36% https://www.google.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% semalt

Top 15 of 1783 Total User Agents
# Hits User Agent
1 334816 60.03% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 17390 3.12% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_7_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.1.2+Mobile/15E148+Safari/604.1
3 15889 2.85% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_8+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.1.2+Mobile/15E148+Safari/604.1
4 14081 2.52% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.1.2+Safari/605.1.15
5 8900 1.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/94.0.4606.71+Safari/537.36
6 7620 1.37% Steroids+for+Sale+https://www.steroidsforsale.biz/+(RoidsBiz)+http://roids.biz/
7 6319 1.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/94.0.4606.81+Safari/537.36
8 5775 1.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/94.0.4606.61+Safari/537.36
9 4326 0.78% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.0+Safari/605.1.15
10 2806 0.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/94.0.4606.71+Safari/537.36+Edg/94.0.992.38
11 2495 0.45% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.1.2+Safari/605.1.15
12 2393 0.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/95.0.4638.54+Safari/537.36
13 2294 0.41% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/94.0.4606.71+Safari/537.36
14 2129 0.38% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/94.0.4606.61+Safari/537.36
15 1716 0.31% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.0+Safari/605.1.15

Usage by Country for October 2021

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 211283 37.88% 211283 38.49% 49986 1.54% Ukraine
2 156563 28.07% 154812 28.20% 1301383 39.98% Unresolved/Unknown
3 73527 13.18% 69590 12.68% 430081 13.21% Network
4 70748 12.68% 67817 12.35% 393990 12.10% US Commercial
5 26727 4.79% 26724 4.87% 427836 13.14% Russian Federation
6 13491 2.42% 13491 2.46% 600529 18.45% Wallis and Futuna Islands
7 868 0.16% 863 0.16% 4435 0.14% Canada
8 721 0.13% 701 0.13% 5211 0.16% Non-Profit Organization
9 615 0.11% 593 0.11% 3709 0.11% US Educational
10 603 0.11% 579 0.11% 20644 0.63% Germany
11 533 0.10% 526 0.10% 2932 0.09% Old style Arpanet (arpa)
12 519 0.09% 511 0.09% 3197 0.10% United States
13 443 0.08% 436 0.08% 2698 0.08% US Government
14 170 0.03% 164 0.03% 859 0.03% Colombia
15 140 0.03% 135 0.02% 614 0.02% India
16 86 0.02% 85 0.02% 603 0.02% Bulgaria
17 75 0.01% 74 0.01% 334 0.01% Belgium
18 74 0.01% 73 0.01% 325 0.01% US Military
19 56 0.01% 56 0.01% 908 0.03% Luxembourg
20 56 0.01% 56 0.01% 974 0.03% Mexico
21 40 0.01% 39 0.01% 174 0.01% Bangladesh
22 40 0.01% 40 0.01% 287 0.01% Switzerland
23 40 0.01% 39 0.01% 174 0.01% Japan
24 39 0.01% 39 0.01% 172 0.01% Libya
25 39 0.01% 38 0.01% 269 0.01% United Kingdom
26 36 0.01% 19 0.00% 186 0.01% Czech Republic
27 21 0.00% 21 0.00% 269 0.01% Italy
28 20 0.00% 20 0.00% 28 0.00% USSR (former)
29 18 0.00% 17 0.00% 305 0.01% Estonia
30 16 0.00% 16 0.00% 165 0.01% Indonesia


Generated by Webalizer Version 2.01